![](templates/template4/img/CARNEYarms.jpg)
Carney & Wehofer Family
Genealogy Pages
California, United States
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Feb 1881 | California, United States | I594783780 |
2 | ![]() | I24281 | ||
3 | ![]() | 5 Dec 1912 | California, United States | I594786519 |
4 | ![]() | 1914 | California, United States | I594786521 |
5 | ![]() | 1913 | California, United States | I594786520 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Mar 1895 | California, United States | I594783365 |
2 | ![]() | 7 Dec 2000 | California, United States | I594786659 |
3 | ![]() | 3 Aug 2013 | California, United States | I594779760 |
4 | ![]() | 10 Feb 1962 | California, United States | I594786653 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | California, United States | I594783788 | |
2 | ![]() | California, United States | I594776375 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jul 1992 | California, United States | I594783611 |