Carney & Wehofer Family
Genealogy Pages
All Media
Matches 101 to 150 of 868 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
101 | Bill Wiebe.jpg (At least one living or private individual is linked to this item - Details withheld.) | |||
102 | BillClark RebeccaCarter (1).jpg | |||
103 | Bingley Binggeli Binckele | |||
104 | Binkley Binggeli Arms | |||
105 | Bird Clan Indian | |||
106 | BirdJames_2.png | |||
107 | Blake Carney.jpg (At least one living or private individual is linked to this item - Details withheld.) | |||
108 | Blandina Spiering |
Date: Jul 2007 |
||
109 | Blankenship Arms | |||
110 | BlankenshipArms (1).jpg | |||
111 | Blount COA | |||
112 | BlountCOA (1).jpg | |||
113 | Bob Carney.png (At least one living or private individual is linked to this item - Details withheld.) | |||
114 | BoltonCastle.jpg | |||
115 | Bonnie Budyka (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1972 |
||
116 | Boys Arms.jpg | |||
117 | Brad Huddleston (At least one living or private individual is linked to this item - Details withheld.) | |||
118 | Brandon McGill (At least one living or private individual is linked to this item - Details withheld.) |
Date: 2012 |
||
119 | Brandon McGill 2018.jpg (At least one living or private individual is linked to this item - Details withheld.) | |||
120 | Braose.jpg | |||
121 | BrianBoru.jpg | |||
122 | Bridget Batson | |||
123 | Briggs Headstone | |||
124 | Brigid Harrington | |||
125 | British India Flag | |||
126 | Brooke Arms.jpg | |||
127 | Bunch headstone Headstone Pamly Carney and Walter Bunch | |||
128 | CaesarGermanicus.jpg | |||
129 | Calvert Arms.jpg | |||
130 | Cameroon Flag | |||
131 | Camilla Wehofer | |||
132 | Camilla Wehofer | |||
133 | Capt. James Chitwood Execution |
Date: 14 Oct 1780 |
||
134 | Capt. Thomas Reade | |||
135 | Captain Lawrence Washington | |||
136 | Carl Bock and Minnie | |||
137 | Carl Domke.png | |||
138 | Carl Kihn | |||
139 | CarlKihn (1).jpg | |||
140 | Carney cemetery | |||
141 | Carney Cemetery | |||
142 | Carney Coat of Arms | |||
143 | Carney Gullege marriage.jpg | |||
144 | Carolina Kaul | |||
145 | Carpenter Coat of Arms | |||
146 | Cecelia Helmke Strauss |
Date: 2019 |
||
147 | Charlemagne.jpg | |||
148 | Charles Edward Carney Headstone |
Date: 2004 |
||
149 | Charles McAnulty centre |
Date: late 70's |
||
150 | Charles Raymond McAnulty |