Carney & Wehofer Family
Genealogy Pages
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| 1770 Map of Colonies | 18 Jan 2026 | ||
| 1780 Hungary Arms.png | 18 Jan 2026 | ||
| 1809 Pempersin Census | 18 Jan 2026 | ||
| 1848 Hungary Arms.png | 18 Jan 2026 | ||
| 1850 Census Joshua Carney and family 1850 | 18 Jan 2026 | ||
| 1880 Census Elijah Carney and Family Tennessee Census | 18 Jan 2026 | ||
| Abby Carney.png (At least one living or private individual is linked to this item - Details withheld.) | 18 Jan 2026 | ||
| Adelaide 'Adela' of Champaign | 18 Jan 2026 | ||
| Adelaide Carolyn Hooker (At least one living or private individual is linked to this item - Details withheld.) | 18 Jan 2026 | ||
| Adeline B. Grabow | 18 Jan 2026 |
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| David Carney Obit | 18 Jan 2026 | ||
| LawrenzDeath2.pdf | 18 Jan 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I594788715 |
|
b. 29 May 1865 | Westfalen, Prussia | 18 Jan 2026 |
| I594788743 |
|
b. Oct 1807 | Alme, Kreis Brilon, Provinz Westfalen, Preußen | 18 Jan 2026 |
| I594788720 |
|
b. 3 Apr 1844 | Niederalme, Brilon, Hochsauerlandkreis, Nordrhein-Westfalen, Deutschland | 18 Jan 2026 |
| I594788742 |
|
b. 16 Nov 1805 | 18 Jan 2026 | |
| I594788719 |
|
b. 13 Aug 1836 | Beiershausen, Bad Hersfeld, Hersfeld-Rotenburg, Hessen, Deutschland | 18 Jan 2026 |
| I594788735 |
|
18 Jan 2026 | ||
| I594788739 |
|
b. 28 Sep 1872 | Anröchte, Kreis Lippstadt, Provinz Westfalen, Freistaat Preußen, Deutschland | 18 Jan 2026 |
| I594788741 |
|
b. 22 Sep 1887 | 18 Jan 2026 | |
| I594788738 |
|
b. 20 Feb 1872 | 18 Jan 2026 | |
| I594788734 |
|
b. 7 Oct 1808 | Beiershausen, Bad Hersfeld, Hersfeld, Hessen-Nassau, Preußen, Deutschland | 18 Jan 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F536734982 | I594788742 | Philipp SCHULTE | I594788743 | Ottilie FLORMANN | 18 Jan 2026 | |
| F536734981 | I594788734 | Johann Heinrich WEHNES | I594788735 | Dorothaea FISCHER | 18 Jan 2026 | |
| F536734977 | I594788719 | Johannes WEHNES | I594788720 | Maria Antonette SCHULTE | 7 Jul 1866 | 18 Jan 2026 |
| F536734980 | I594788732 | Johann Anton KNAPP | I594788733 | Katharina PFLEGER | 18 Jan 2026 | |
| F536734976 | I594788717 | Anton KNAPP | I594788718 | Barbara Elisabetha LANGENBACH | 31 Oct 1889 | 18 Jan 2026 |
| F536734979 | I594788725 | Johann Jakob LANGENBACH | I594788726 | Katharine LECOMTE-GUNDT | 18 Jan 2026 | |
| F536734975 | I594788715 | Johann Diedrich WEHNES | I594788716 | Elisabeth WÜRTZ | 18 Jan 2026 | |
| F536734978 | I594788723 | Anton WÜRTZ | I594788724 | Anna Maria BOLLMANN | 18 Jan 2026 | |
| F536734974 | I594788714 | Albert Jakob KNAPP | I594788713 | Genoveva Elisabetha WEHNES | 18 Jan 2026 | |
| F536734973 | I594788708 | Gerwin Willy Helmut LORENZ | I594788709 | Marianne Astrid PAETZEL | 18 Jan 2026 |
