Carney & Wehofer Family
Genealogy Pages
Notes
Matches 13,301 to 13,350 of 13,676
| # | Notes | Linked to |
|---|---|---|
| 13301 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | HÜFER, Anna Maria (I594769289)
|
| 13302 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BENZ, Jacob (I594769297)
|
| 13303 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | EISELE, Joseph (I594769298)
|
| 13304 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | WAADT, Brigitta (I594769299)
|
| 13305 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | RITTER, Marc (I594769304)
|
| 13306 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | RITTER, Christian (I594769305)
|
| 13307 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | EICHSTÄDTER, Hermann (I594769307)
|
| 13308 | At least one living or private individual is linked to this note - Details withheld. | EICHSTÄDTER, Anita (I594769308)
|
| 13309 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | EICHSTÄDTER, Werner (I594769312)
|
| 13310 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | WOHLERT, Rolf (I594769313)
|
| 13311 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | WITTNER, Walter (I594769315)
|
| 13312 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | WITTNER, Rainer (I594769316)
|
| 13313 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | WITTNER, Heinz (I594769317)
|
| 13314 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | MINGES, Heinrich (I594769318)
|
| 13315 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | HAGENBUCH, Tanja (I594769319)
|
| 13316 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | HAGENBUCH, Dominik (I594769320)
|
| 13317 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | MINGES, Maria Elisabeth (I594769323)
|
| 13318 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | MINGES, Cäcilia (I594769324)
|
| 13319 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | WINGERTER, Klaus (I594769325)
|
| 13320 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | STUMPFS, Brigitte (I594769330)
|
| 13321 | At least one living or private individual is linked to this note - Details withheld. | HOOCK, Karin (I594769331)
|
| 13322 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BAST, Josef (I594769341)
|
| 13323 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BAST, Alfred (I594769352)
|
| 13324 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BAST, Karl (I594769363)
|
| 13325 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BAST, Markus (I594769374)
|
| 13326 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BAST, Johannes (I594769385)
|
| 13327 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BAST, josef (I594769390)
|
| 13328 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BAST, Margaretha (I594769397)
|
| 13329 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BAST, Katharina (I594769400)
|
| 13330 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BAST, Maria (I594769409)
|
| 13331 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BAST, Lensche (I594769410)
|
| 13332 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BECK, Josef (I594769412)
|
| 13333 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BECK, Josef (I594769413)
|
| 13334 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BECK, Jakob (I594769414)
|
| 13335 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BECK, Matäus (I594769415)
|
| 13336 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BECK, Magtalena (I594769416)
|
| 13337 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | WÄNDEL, Jakob (I594769419)
|
| 13338 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BIEHN, Katharina (I594769420)
|
| 13339 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BIEHN, Kornelius (I594769421)
|
| 13340 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BIEHN, Elisabet (I594769422)
|
| 13341 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BIEHN, Maria (I594769423)
|
| 13342 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BIEHN, Regina (I594769424)
|
| 13343 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BOOS, Hermann (I594769425)
|
| 13344 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BOOS, Johannes (I594769427)
|
| 13345 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | MARTIN, Hildegard (I594769429)
|
| 13346 | At least one living or private individual is linked to this note - Details withheld. | BOOS, Gerhard (I594769430)
|
| 13347 | At least one living or private individual is linked to this note - Details withheld. | BOOS, Gertrud (I594769431)
|
| 13348 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BOOS, Richard (I594769432)
|
| 13349 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | BOOS, Thomas (I594769433)
|
| 13350 | _INET _MHRM 0 _MHSM 0 _RDATE 20 FEB 2022 | SCHERER, Marianne (I594769434)
|
