Carney & Wehofer Family
Genealogy Pages
Notes
Matches 2,001 to 2,050 of 13,676
| # | Notes | Linked to |
|---|---|---|
| 2001 | >LDS Endowment note: Child | PORTER, Hezekiah (I22710)
|
| 2002 | >LDS Endowment note: Child | GRISWOLD, Abigal (I22748)
|
| 2003 | >LDS Endowment note: Child | HOLCOMB, Joab (I22957)
|
| 2004 | >LDS Endowment note: Child | HOLCOMB, David (I23023)
|
| 2005 | >LDS Endowment note: Child | HOLCOMB, Jonathan (I23047)
|
| 2006 | >LDS Endowment note: Child | BARBER, Hannah (I23521)
|
| 2007 | >LDS Endowment note: Child | BLENNERHASSET, Ralph (I23820)
|
| 2008 | >LDS Endowment note: Child | THROCKMORTON, Mary (I23844)
|
| 2009 | >LDS Endowment note: Child | ASHTON, Elizabeth (I23865)
|
| 2010 | >LDS Endowment note: Child | BUTTOLPH, Joseph (I24857)
|
| 2011 | >LDS Endowment note: Child | Matilda Princess Of Scotland (I25392)
|
| 2012 | >LDS Endowment note: Child | DE VERMANDOIS, Guillaume (I25547)
|
| 2013 | >LDS Endowment note: Child | PHELPS, John (I26141)
|
| 2014 | >LDS Endowment note: Child | DAY, Daniel (I26303)
|
| 2015 | >LDS Endowment note: Child | SPENCER, William (I26565)
|
| 2016 | >LDS Endowment note: Child | SPENCER, Irene (I26610)
|
| 2017 | >LDS Endowment note: Child | SPENCER, William (I26663)
|
| 2018 | >LDS Endowment note: Child | SPENCER, John (I26664)
|
| 2019 | >LDS Endowment note: Child | SPENCER, Deborah (I26678)
|
| 2020 | >LDS Endowment note: Child | WELLES, Joshua (I27154)
|
| 2021 | >LDS Endowment note: Child | CASE, Joab (I27325)
|
| 2022 | >LDS Endowment note: Child | CASE, Bathsheba (I27380)
|
| 2023 | >LDS Endowment note: Child | CASE, Martha (I27431)
|
| 2024 | >LDS Endowment note: Child | BARBER, Thomas (I27538)
|
| 2025 | >LDS Endowment note: Child | BARBER, Elizabeth (I27585)
|
| 2026 | >LDS Endowment note: Child | CASE, Isabel (I27705)
|
| 2027 | >LDS Endowment note: Child | WILCOXSON, Jedediah (I27756)
|
| 2028 | >LDS Endowment note: Child | WILCOX (WILCOXSON), Sarah (I27804)
|
| 2029 | >LDS Endowment note: Child | GRISWOLD, David (I27913)
|
| 2030 | >LDS Endowment note: Child | GRISWOLD, Abigail (I27958)
|
| 2031 | >LDS Endowment note: Child | GRISWOLD, Frederick (I27968)
|
| 2032 | >LDS Endowment note: Child | GRISWOLD, Prudence (I27974)
|
| 2033 | >LDS Endowment note: Child | BIRDSEYE, Elizabeth Comfort (I28147)
|
| 2034 | >LDS Endowment note: Child | HOLCOMB, Esther (I28202)
|
| 2035 | >LDS Endowment note: Child | HOLCOMB, Ebenezer (I28205)
|
| 2036 | >LDS Endowment note: Child | SAXTON, Frances (I28243)
|
| 2037 | >LDS Endowment note: Child | HOLCOMB, Johannah (I28363)
|
| 2038 | >LDS Endowment note: Child | GRIFFIN, Thomas (I28378)
|
| 2039 | >LDS Endowment note: Child | HOLCOMB, Elizabeth (I28443)
|
| 2040 | >LDS Endowment note: Child | PINNEY, Mary (I28491)
|
| 2041 | >LDS Endowment note: Child | PINNEY, Salome (I28497)
|
| 2042 | >LDS Endowment note: Child | PINNEY, Anne (I28511)
|
| 2043 | >LDS Endowment note: Child | PINNEY, Sophia (I28579)
|
| 2044 | >LDS Endowment note: Infant BIOGRAPHY: Died young. | BUELL, Hannah (I26993)
|
| 2045 | >LDS Endowment note: Infant BIOGRAPHY: Records differ as to his name. "Simsbury Town Records show Robard but Seavers "The Holcomb(e) Genealogy" | HOLCOMB, Robert (I22954)
|
| 2046 | >LDS Endowment note: Infant DEATH: Died at 4 days old. | GRISWOLD (I27976)
|
| 2047 | >LDS Endowment note: Infant DEATH: Died Young. | CASE, John (I16091)
|
| 2048 | >LDS Endowment note: Infant | ARMSTRONG, William (I12936)
|
| 2049 | >LDS Endowment note: Infant | WALLACE (I21769)
|
| 2050 | >LDS Endowment note: Infant | SPENCER, Elizabeth (I22183)
|
