Carney & Wehofer Family
Genealogy Pages
Notes
Matches 2,051 to 2,100 of 13,676
| # | Notes | Linked to |
|---|---|---|
| 2051 | >LDS Endowment note: Infant | SPENCER, Sarah (I22188)
|
| 2052 | >LDS Endowment note: Infant | GRISWOLD, Samuel (I22724)
|
| 2053 | >LDS Endowment note: Infant | BARBER, Rhoda (I22830)
|
| 2054 | >LDS Endowment note: Infant | HUMPHREY, Rachel Lura (I22874)
|
| 2055 | >LDS Endowment note: Infant | AUSTIN, Benajah (I22992)
|
| 2056 | >LDS Endowment note: Infant | AUSTIN, Ester (I22994)
|
| 2057 | >LDS Endowment note: Infant | AUSTIN, Caleb (I22998)
|
| 2058 | >LDS Endowment note: Infant | HOLCOMB, Joseph (I23020)
|
| 2059 | >LDS Endowment note: Infant | HOLCOMB, Elizabeth (I23035)
|
| 2060 | >LDS Endowment note: Infant | PHELPS, Job (I23460)
|
| 2061 | >LDS Endowment note: Infant | PHELPS, Elizabeth (I23482)
|
| 2062 | >LDS Endowment note: Infant | PORTER, Samuel (I23583)
|
| 2063 | >LDS Endowment note: Infant | BUELL, Peter (I24634)
|
| 2064 | >LDS Endowment note: Infant | BARBER, Return (I24682)
|
| 2065 | >LDS Endowment note: Infant | BARBER, John (I24689)
|
| 2066 | >LDS Endowment note: Infant | BUTTOLPH, John (I24850)
|
| 2067 | >LDS Endowment note: Infant | CHURCHILL (I24891)
|
| 2068 | >LDS Endowment note: Infant | CHURCHILL, Henry (I24894)
|
| 2069 | >LDS Endowment note: Infant | Malcolm Prince Of Scotland (I25404)
|
| 2070 | >LDS Endowment note: Infant | SPENCER, Lemuel (I26334)
|
| 2071 | >LDS Endowment note: Infant | SPENCER (I26342)
|
| 2072 | >LDS Endowment note: Infant | SPENCER, Nathaniel (I26467)
|
| 2073 | >LDS Endowment note: Infant | SPENCER, Anna (I26646)
|
| 2074 | >LDS Endowment note: Infant | SMITH (I26807)
|
| 2075 | >LDS Endowment note: Infant | MILLS, Simon (I26837)
|
| 2076 | >LDS Endowment note: Infant | COLLIER, Ann (I26845)
|
| 2077 | >LDS Endowment note: Infant | BUELL, Bela (I26990)
|
| 2078 | >LDS Endowment note: Infant | BUELL, John (I27027)
|
| 2079 | >LDS Endowment note: Infant | BUELL, Mary (I27028)
|
| 2080 | >LDS Endowment note: Infant | BUELL, Chloe (I27036)
|
| 2081 | >LDS Endowment note: Infant | BUELL (I27042)
|
| 2082 | >LDS Endowment note: Infant | WELLES, Mary (I27143)
|
| 2083 | >LDS Endowment note: Infant | WELLES, John (I27145)
|
| 2084 | >LDS Endowment note: Infant | WELLES, Daniel (I27153)
|
| 2085 | >LDS Endowment note: Infant | CASE, Silas (I27292)
|
| 2086 | >LDS Endowment note: Infant | CASE, Amy (I27313)
|
| 2087 | >LDS Endowment note: Infant | CASE, Mary (I27341)
|
| 2088 | >LDS Endowment note: Infant | CASE (I27404)
|
| 2089 | >LDS Endowment note: Infant | BARBER, Thomas (I27423)
|
| 2090 | >LDS Endowment note: Infant | NORTON, Elizabeth (I27487)
|
| 2091 | >LDS Endowment note: Infant | BARBER (I27590)
|
| 2092 | >LDS Endowment note: Infant | BARBER, Samuel (I27600)
|
| 2093 | >LDS Endowment note: Infant | BARBER, Ashel (I27627)
|
| 2094 | >LDS Endowment note: Infant | CASE, Andrew (I27696)
|
| 2095 | >LDS Endowment note: Infant | WILCOXSON, Joanna (I27793)
|
| 2096 | >LDS Endowment note: Infant | GRISWOLD, Susannah (I27938)
|
| 2097 | >LDS Endowment note: Infant | GRISWOLD, Sarah (I27964)
|
| 2098 | >LDS Endowment note: Infant | GRISWOLD, Hezekiah (I27965)
|
| 2099 | >LDS Endowment note: Infant | GRISWOLD, Deborah (I27981)
|
| 2100 | >LDS Endowment note: Infant | GRISWOLD, Kezia (I28074)
|
