Carney & Wehofer Family
Genealogy Pages
Notes
Matches 2,251 to 2,300 of 13,669
| # | Notes | Linked to |
|---|---|---|
| 2251 | AFN: 2477-Z7G | FITZALAN, Eleanor (I24925)
|
| 2252 | AFN: 2477-ZJB | FITZALAN, Mary (I24933)
|
| 2253 | AFN: 5RVZ-FN | BUTTOLPH, Martha (I24849)
|
| 2254 | AFN: 7TLV-3W | FITZHERBERT, Henry (I23903)
|
| 2255 | AFN: 7TLV-43 | DOWNES (I23902)
|
| 2256 | AFN: 7TLV-58 | FITZHERBERT, William (I23899)
|
| 2257 | AFN: 7TLV-7L | FITZHERBERT, William (I23894)
|
| 2258 | AFN: 7TLV-9X | FITZHERBERT, John (I23892)
|
| 2259 | AFN: 7TLV-C9 | FITZHERBERT, Nicholas (I23911)
|
| 2260 | AFN: 7TLV-DG | FITZ-HERBERT, Henry (I23890)
|
| 2261 | AFN: 7TLV-GS | FITZ-HERBERT, William (I23889)
|
| 2262 | AFN: 7TLV-J5 | FITZ-HERBERT, John (I23886)
|
| 2263 | AFN: 7TLV-LH | FITZ-HERBERT, John (I23885)
|
| 2264 | AFN: 7TLV-NT | FITZ-HERBERT, Thomas (I23888)
|
| 2265 | AFN: 7TLV-P1 | FITZ-HERBERT, Richard (I23887)
|
| 2266 | AFN: 7TLX-FW | FITZHERBERT, Ralph (Radus) (I23974)
|
| 2267 | AFN: 7TLX-KL | BOOTH, Alice (I23910)
|
| 2268 | AFN: 7TM0-3F | FITZHERBERT, Robert (I23909)
|
| 2269 | AFN: 7TM0-4L | FITZHERBERT, Henry (I23908)
|
| 2270 | AFN: 7TM0-D0 | FITZ-HERBERT, William (I23883)
|
| 2271 | AFN: 7TM0-GB | FITZ-HERBERT, William (I23882)
|
| 2272 | AFN: 847S-2W | BROMLEY, John (I25045)
|
| 2273 | AFN: 847S-6L | DE BROMLEY, John (I25047)
|
| 2274 | AFN: 847S-7R | Joan (I25048)
|
| 2275 | AFN: 847S-94 | BROMLEY, Richard (I25046)
|
| 2276 | AFN: 847S-CG | BROMLEY, Walter (I25052)
|
| 2277 | AFN: 847S-DM | BROMLEY, Roger (I25053)
|
| 2278 | AFN: 84ZQ-7R | DE WARENNE, William (I23423)
|
| 2279 | AFN: 84ZQ-8X | DE VERE, Joan (I23420)
|
| 2280 | AFN: 84ZQ-MT | FITZALAN, Katherine (I23655)
|
| 2281 | AFN: 84ZQ-N1 | FITZALAN, Edmund (I23646)
|
| 2282 | AFN: 84ZQ-P6 | FITZALAN, Alice (I23588)
|
| 2283 | AFN: 84ZQ-QC | FITZALAN, Jane (I23564)
|
| 2284 | AFN: 84ZQ-RJ | FITZALAN, Aline (Olive) (I23562)
|
| 2285 | AFN: 84ZQ-SP | FITZALAN, John (I23586)
|
| 2286 | AFN: 84ZQ-TV | FITZALAN, Edward (I23546)
|
| 2287 | AFN: 84ZQ-V2 | FITZALAN, Elizabeth (I23531)
|
| 2288 | AFN: 84ZQ-W7 | DESPENCER, Margaret (I23297)
|
| 2289 | AFN: 84ZR-1V | DESPENCER, Joan (I23281)
|
| 2290 | AFN: 8HV8-Z3 CONFLICT: May not belong to this family. Birth date does not match with siblings.dl | DE DAVENPORT, Thomas (I25089)
|
| 2291 | AFN: 8JQC-S9 | PHELPS, Timothy (I26133)
|
| 2292 | AFN: 8JQF-59 | PETTIBONE, Henry (I23305)
|
| 2293 | AFN: 8JQJ-LX BIOGRAPHY: Bir-Mar-Death-Ord; FGR Film #1274379 | HUMPHREY, Charles (I17014)
|
| 2294 | AFN: 8JQQ-LR | COLLIER, John (I21316)
|
| 2295 | AFN: 8KLT-84 | DE MONTAGU, Philippe (I23695)
|
| 2296 | AFN: 8WK7-G8 | BRITLES, Christian (I25057)
|
| 2297 | AFN: 8WK9-9N | DE VENABLES, William (I25092)
|
| 2298 | AFN: 8WK9-HP CONFLICT: Probably not father to Amabilia. She was born before him. dl | DE VENABLES, Gilbert (I25081)
|
| 2299 | AFN: 8WK9-JV | DE HATTON, Margery (I25082)
|
| 2300 | AFN: 8WK9-L7 | DE VENABLES, Hamon (I25093)
|
