Carney & Wehofer Family
Genealogy Pages
Notes
Matches 2,301 to 2,350 of 13,669
| # | Notes | Linked to |
|---|---|---|
| 2301 | AFN: 8WK9-MD | DE VENABLES, Gilbert (I25094)
|
| 2302 | AFN: 8WK9-NK | DE VENABLES, Michael (I25096)
|
| 2303 | AFN: 8WK9-PQ | DE VENABLES, Robert (I25097)
|
| 2304 | AFN: 8WK9-QW | DE VENABLES, Hugh (I25090)
|
| 2305 | AFN: 8WK9-R3 | DE VENABLES, Maud (I25091)
|
| 2306 | AFN: 8WKH-8B | DE DAVENPORT, Roger (I25061)
|
| 2307 | AFN: 8WKH-D1 CONFLICT: Parents may be wrong generation. Could be grandparents? dl | DE DAVENPORT, Vivian (I25068)
|
| 2308 | AFN: 8WKH-F6 | DE HULME, Beatrix (I25069)
|
| 2309 | AFN: 8X15-9J | PHELPS, Sarah (I26131)
|
| 2310 | AFN: 9481-MS | FITZHERBERT, Joanna (Joan) (I23904)
|
| 2311 | AFN: 95XR-FX | DE DAVENPORT, Ormus (I25080)
|
| 2312 | AFN: 95XR-H9 | DAVENPORT, Richard (I25070)
|
| 2313 | AFN: 95XR-KM CONFLICT: May not belong to this family. Birth date does not match with siblings.dl | DAVENPORT, Thomas (I25085)
|
| 2314 | AFN: 95XR-QH | DAVENPORT, Walter (I25087)
|
| 2315 | AFN: 95XR-RN | DAVENPORT, Peter (I25088)
|
| 2316 | AFN: 95XR-ST | DAVENPORT, Amice (I25086)
|
| 2317 | AFN: 95XR-XJ | DE DAVENPORT, Richard (I25079)
|
| 2318 | AFN: 95XX-DG | DAVENPORT, Roger (I25060)
|
| 2319 | AFN: 9BCJ-0B | DE MONTAGU (MONTACUTE), John (I23704)
|
| 2320 | AFN: 9BOT-NV | NEWTON, Hannah (I26130)
|
| 2321 | AFN: 9FCW-4Q | Helletrude Princess Of Italy (I9680)
|
| 2322 | AFN: 9FSC-FF | DE MONTAGU, Anne (Anneys) (I23702)
|
| 2323 | AFN: 9FSF-GV | DE MONTAGU, William (I23701)
|
| 2324 | AFN: 9FSF-J7 | DE MONTAGU, Elizabeth (I23699)
|
| 2325 | AFN: 9FWW-5K | DESPENCER, Gilbert (I23215)
|
| 2326 | AFN: 9GCS-XJ | AQUITAINE, Pepin I King King (I11231)
|
| 2327 | AFN: 9GCW-GJ | Louis II Emperor Of The Holy Roman Empire (I23921)
|
| 2328 | AFN: 9GCW-HP | Lothaire II King Of Lorraine (I23920)
|
| 2329 | AFN: 9GCW-K2 Duchess of The Moselle (Maasgau) | Ermengarde (Irmgard) Duchess Of The Moselle (I23917)
|
| 2330 | AFN: 9GCW-L7 | Gisle Princess Of Italy (I9691)
|
| 2331 | AFN: 9HHH-PK | FITZHERBERT, John (I23905)
|
| 2332 | AFN: 9HQD-MJ | Luitfrid III Count Of Upper Alsace (I23916)
|
| 2333 | AFN: 9N4V-LR | GRIFFITH, Margaret (I24603)
|
| 2334 | AFN: 9PFD-N6 | EGERTON, Hugh (I23876)
|
| 2335 | AFN: 9XPJ-7S | CORNWALLIS, Sir William (I23802)
|
| 2336 | AFN: AFN:TGTV-T9 BIOGRAPHY: Bir-Mar-Death-Ord; FGR Film #1274379 | HUMPHREY, Hannah (I16991)
|
| 2337 | AFN: B1ZT-RS | EGERTON, Ralph (I23872)
|
| 2338 | AFN: B1ZT-S0 | EGERTON, Robert (I23871)
|
| 2339 | AFN: B1ZT-T5 | EGERTON, Richard (I23870)
|
| 2340 | AFN: B1ZT-WH | EGERTON, Alice (I23869)
|
| 2341 | AFN: B1ZT-XN | EGERTON, Isabel (I23868)
|
| 2342 | AFN: B1ZT-ZT | EGERTON, Eleanor (I23867)
|
| 2343 | AFN: B1ZV-PL | EGERTON, Elizabeth (I23879)
|
| 2344 | AFN: B1ZV-XS | EGERTON, John (I24604)
|
| 2345 | AFN: F6MC-VS | BUTLER, Alice (I23896)
|
| 2346 | AFN: F6MD-FP | BOOTH, Henry (I23901)
|
| 2347 | AFN: FBL4-QB | CHELTTLETON, Matthew (I25049)
|
| 2348 | AFN: FBL4-RH | CLYFTON (CLIFTON), Joan (I25050)
|
| 2349 | AFN: FLHG-JW | DE TOURS, Adela (I23915)
|
| 2350 | AFN: FRN7-9L | DE DAVENPORT, John (I25083)
|
