Carney & Wehofer Family
Genealogy Pages
Notes
Matches 2,701 to 2,750 of 13,669
| # | Notes | Linked to |
|---|---|---|
| 2701 | Ancestral File Number: John (King of England) prevented her (Isabel, youngest daughter of William FitzRobert) taking a second husband at all for the time being, however, and exchanged the Earldom of Gloucester with Aumarie de Montfort, son of William FitzRobert's eldest daughter Mabel, for the Comte of Evereux, which he then used as a dowry to secure the marriage of his niece Blanche with the King of France's son. Aumarie died childless. [Burke's Peerage] Note: Although Mabel may not have been | GLOUCESTER, Mabel Fitzrobert Countess Of (I18687)
|
| 2702 | Ancestral File Number: | PLANTAGENET ;[COUNT OF NANTES], Geoffrey VI "Mantell" (I6084)
|
| 2703 | Ancestral File Number: | PLANTAGENET ;[COUNT OF POITOU], Guillaume (I6099)
|
| 2704 | Ancestral File Number: | PLANTAGENET ;[PRINCESS OF WALES], Emma (I6093)
|
| 2705 | Ancestral File Number: | FITZROBERT, Hamon (I594766774)
|
| 2706 | Ancestral File Number: | FITZROBERT, Mabel (I594766770)
|
| 2707 | Ancestral File Number: | VERE, Aubrey De (I18681)
|
| 2708 | Ancestral File Number: | MESCHINES, Beatrix De Gernons (I18836)
|
| 2709 | Ancestral File Number: | DE LONGESPEE, William Earl Of Salisbury (I594764980)
|
| 2710 | Ancestral File Number: | TAILLEFER, Mathilde (I6072)
|
| 2711 | Ancestral File Number: | MONTFERRAT, Joan Giovanna De (I5999)
|
| 2712 | Ancestral File Number: | SCOTLAND, Margaret "Atheling" Queen Of Qn Of Scotland (I5985)
|
| 2713 | Ancestral File Number: | Mrs-Geoffrey V, [Concubine (I6617)
|
| 2714 | Ancestral File Number: | CORNWALL, Joan De (I6610)
|
| 2715 | Ancestral File Number: John Howard, AFN# 9FZH-NP, b 1310, was the son of Joan de Cornwall and John Howard from a large family of Howards. Hewas merged with John Howard, AFN# 2433-N34, b Abt 1316 who was listed as the father of Ann Howard, b 1341, who married Robert Pashley. This link is probablesince both Ann and John Howard are from the town of Wiggenhall in England, but it remains to be proven. Wayne Taylor, 21 July 2K. | HOWARD, Admiral John (I6277)
|
| 2716 | Ancestral File Number: | CORNWALL, Richard De John (I6314)
|
| 2717 | Ancestral File Number: | BOSCO, Alice De (Boys) (I6050)
|
| 2718 | Ancestral File Number: | HOWARD, John (I6051)
|
| 2719 | Ancestral File Number: | BOSCO, Robert De (I6054)
|
| 2720 | Ancestral File Number: | WICHINGHAM, Joane (I6052)
|
| 2721 | Ancestral File Number: | HOWARD, William (I6034)
|
| 2722 | Ancestral File Number: | FITTON, Alice (I6035)
|
| 2723 | Ancestral File Number: | HOWARD, John (I6611)
|
| 2724 | Ancestral File Number: | HOWARD, William (I6038)
|
| 2725 | Ancestral File Number: | HOWARD, Edmund (I6037)
|
| 2726 | Ancestral File Number: | FITTON, Edward (I6033)
|
| 2727 | Ancestral File Number: | SIRE, Ponce (I6032)
|
| 2728 | Ancestral File Number: | DE LUSIGNAN`, Hugh VII (I6015)
|
| 2729 | Ancestral File Number: | Sarazine (I6012)
|
| 2730 | Ancestral File Number: | MAURIENNE & SAVOY ;[MARQUIS OF TURIN], Humbert II Count Of (I6616)
|
| 2731 | Ancestral File Number: | BOURGOGNE, Gisela (Gille) De (I6619)
|
| 2732 | Ancestral File Number: | SAVOY, Amadeo III Count Of (I6614)
|
| 2733 | Ancestral File Number: | AQUITAINE, Guillaume VII (Ix) Duke Of (I6628)
|
| 2734 | Ancestral File Number: | TOULOUSE, Philippa (Mathilde Or Maude), Countess Of (I6637)
|
| 2735 | Ancestral File Number: | MONTFERRAT, Rainer Marquis Of (I5997)
|
| 2736 | Ancestral File Number: | MAINE, Elias (Helie) Count Of (I6020)
|
| 2737 | Ancestral File Number: | CHATEAU DU LOIRE, Matilde De (I6599)
|
| 2738 | Ancestral File Number: | CHATELLERAULT, Aimeri I Viscount Of (I6595)
|
| 2739 | Ancestral File Number: | AQUITAINE, Guillaume VIII (Guy Geoffroy), Duke Of (I6638)
|
| 2740 | Ancestral File Number: | FRANCE, Hildegarde, Princess Of (I6647)
|
| 2741 | Ancestral File Number: | TOULOUSE, Guillaume IV Count Of (I6630)
|
| 2742 | Ancestral File Number: | TOULOUSE, Mathilde Countess Of (I6629)
|
| 2743 | Ancestral File Number: | DE MONTFORT, Bertrade (I25682)
|
| 2744 | Ancestral File Number: | ANJOU, Ermengardis D' (I6640)
|
| 2745 | Ancestral File Number: | DU MAINE, Countess Ermengarde (I6021)
|
| 2746 | Ancestral File Number: | ANJOU, Elias D' (I6641)
|
| 2747 | Ancestral File Number: | ANJOU, Sibilla D' (I6648)
|
| 2748 | Ancestral File Number: | MESCHINES, Richard De (I18839)
|
| 2749 | Ancestral File Number: | GERNON, Johanna De [Lady Skelton] (I26739)
|
| 2750 | Ancestral File Number: | HOWARD, John (I6040)
|
