Carney & Wehofer Family
Genealogy Pages
Notes
Matches 2,751 to 2,800 of 13,669
| # | Notes | Linked to |
|---|---|---|
| 2751 | Ancestral File Number: | GERMONDE, Lucia (I6039)
|
| 2752 | Ancestral File Number: | HOWARD, Afhitillus (I6044)
|
| 2753 | Ancestral File Number: | HOWARD, Walfridus (I6048)
|
| 2754 | Ancestral File Number: | HOWARD, Galfridus (I6041)
|
| 2755 | Ancestral File Number: | HOWARD, Humphry (I6042)
|
| 2756 | Ancestral File Number: BIOGRAPHY: Second listing for Margaret onFamilysearch.com has his Ancestry File Number as VS14-BW. | UNKNOWN, Margaret (I112680442)
|
| 2757 | Ancestral File Number: BIRTH: Patrick McDonald noted his birth as about 1655. Also noted at 1644. | ALGER, Matthew (I112680446)
|
| 2758 | Ancestral File Number: REFN: 16217 | SMYTHE, Margaret Rose (I3260)
|
| 2759 | Ancestral File Number: | BOUTON, Elizabeth (I5712)
|
| 2760 | Ancestral File Number: | CORNWALL, Walter De (I6104)
|
| 2761 | Ancestral File Number: | CORNWALL, Philip De (I6055)
|
| 2762 | Ancestral File Number: | CORNWALL, Edmund (Bryan) De (I6271)
|
| 2763 | Ancestral File Number: | CORNWALL, Geoffrey De (I5996)
|
| 2764 | Ancestral File Number: | CORNWALL, William De (I6273)
|
| 2765 | Ancestral File Number: | SAINT OWEN, Joan (I6270)
|
| 2766 | Ancestral File Number: | SAINT OWEN, John (I6267)
|
| 2767 | Ancestral File Number: | MONTGOMERY, Maud De (I18866)
|
| 2768 | Ancestral File Number: | BOUTON, Matthew (I6106)
|
| 2769 | Ancestral File Number: | BOUTON, Joseph (I6108)
|
| 2770 | Ancestral File Number: | BOUTON, Rachell (I6109)
|
| 2771 | Ancestral File Number: | BOUTON, Mary (I6112)
|
| 2772 | Ancestral File Number: | BOUTON, Richard (I4605)
|
| 2773 | Ancestral File Number: | BOUTON, Ruth (I4604)
|
| 2774 | Ancestral File Number: REFN: 16219 | MARVIN, Marion (I3257)
|
| 2775 | Ancestral File Number: REFN: 16220 | MARVIN, Miss (I3256)
|
| 2776 | Ancestral File Number: | STEVENSON, Mrs. Mary (I5407)
|
| 2777 | Ancestral File Number: | YELVERTON, William Bt. (I20901)
|
| 2778 | Ancestral File Number: | RICHARDSON, Ursula (I20903)
|
| 2779 | Ancestral File Number: | YELVERTON, William (I20905)
|
| 2780 | Ancestral File Number: | YELVERTON, Ursula (I20906)
|
| 2781 | Ancestral File Number: | ENGLAND, Elizabeth Princess Of (I6101)
|
| 2782 | Ancestral File Number: | BOUTON, Abigail (I6111)
|
| 2783 | Ancestral File Number: | TAILLEFER, Graule (I6030)
|
| 2784 | Ancestral File Number: Cause of Death - Strangled | BEAUMONT, Hildeburge De (I19694)
|
| 2785 | Ancestral File Number: | AQUITAINE, Adbelahide D' (I6623)
|
| 2786 | Ancestral File Number: | MORTAIGNE, Emma De (I18694)
|
| 2787 | Ancestral File Number: | GREGORY, Anne (I2756)
|
| 2788 | Ancestral File Number: | BOUTON, John (I4610)
|
| 2789 | Ancestral File Number: REFN: 16224 | Matilda (I3254)
|
| 2790 | Ancestral File Number: REFN: 16225 | MARVIN, John (I3253)
|
| 2791 | Ancestral File Number: | HOWARD, Robert William (I6043)
|
| 2792 | Ancestral File Number: | FITTON, Ellen de (I6045)
|
| 2793 | Ancestral File Number: | HOWARD, Allan (I6049)
|
| 2794 | Ancestral File Number: | HOWARD, Fuko (I6053)
|
| 2795 | Ancestral File Number: | UNKNOWN, Unknown (I6266)
|
| 2796 | Ancestral File Number: | KEEBLE, Mary (I20838)
|
| 2797 | Ancestral File Number: | PEYTON, Daughter (I20880)
|
| 2798 | Ancestral File Number: | PEYTON, William Ambrose (I20882)
|
| 2799 | Ancestral File Number: | PEYTON, B.J. (I20876)
|
| 2800 | Ancestral File Number: | PEYTON, Thomas (I20887)
|
