
Carney & Wehofer Family
Genealogy Pages
Family: James Henry CARNEY, II / Erma Lee ANDERSON-VARNER (F10914)
m. 5 Apr 1946
Drag or scroll to see more of the chart.




![]() | Jesse Monroe CARNEY![]() ![]() |
![]() | Pauline Johanna Sarah STRAUSS![]() ![]() |
![]() | Paul Jesse CARNEY![]() ![]() |
![]() | Theodore "Teddy" Monroe CARNEY![]() ![]() |
![]() | Evelyn Marie CARNEY![]() ![]() |
![]() | Walter Alva VARNER![]() ![]() |
![]() | Narcissus Snody ANDERSON![]() ![]() |
![]() | James Henry CARNEY, II![]() ![]() |

![]() | Erma Lee ANDERSON-VARNER![]() ![]() |


![]() | David Alan CARNEY, (Hamre)![]() |
