
Carney & Wehofer Family
Genealogy Pages
Family: Arthur Otto STRAUSS / Ora Vaneta (Snell) SAUTTER (F1427)
m. 23 Nov 1947
Drag or scroll to see more of the chart.




![]() | Otto Karl STRAUSS![]() ![]() |
![]() | Auguste Wilhelmine LAWRENZ, Lawrence![]() ![]() |
![]() | Marie Pauline Anna STRAUSS![]() ![]() |
![]() | Amanda Gertrude STRAUSS![]() ![]() |
![]() | Wilhelm "William" Carl STRAUSS![]() |
![]() | Alfred Ferdinand STRAUSS![]() ![]() |
![]() | Pauline Johanna Sarah STRAUSS![]() ![]() |
![]() | Amiel (Emile) Herman STRAUSS![]() ![]() |
![]() | Paul Frederick STRAUSS![]() ![]() |
![]() | Dorothea Augusta STRAUSS![]() ![]() |
![]() | Edwin George STRAUSS![]() |
![]() | Martha Helene STRAUSS![]() ![]() |
![]() | Albert SNELL![]() |
![]() | Addie Bell LAIRD![]() |
![]() | Arthur Otto STRAUSS![]() ![]() |

![]() | Ora Vaneta (Snell) SAUTTER![]() ![]() |
