
Carney & Wehofer Family
Genealogy Pages
Family: John Leo "Johnnie" BUNCH / Mary Davies BRYANT (F3824)
m. 30 Aug 1942
Drag or scroll to see more of the chart.




![]() | Walter Joseph BUNCH![]() ![]() |
![]() | Pamly CARNEY![]() ![]() |
![]() | Laura Mai "Dolly" BUNCH![]() ![]() |
![]() | Jessie BUNCH![]() |
![]() | Henry J BUNCH![]() |
![]() | Minnie Lillyan BUNCH![]() |
![]() | Walter William BUNCH![]() |
![]() | Cliffie Lee BUNCH![]() |
![]() | Martha Mildred BUNCH![]() |
![]() | Edythe Harriet BUNCH![]() |
![]() | George Gordon Douglas BUNCH![]() |
![]() | Charles Edgar BUNCH![]() |
![]() | Mary Evelyn BUNCH![]() ![]() |
![]() | William James BRYANT![]() ![]() |
![]() | Maude Irene CARNES![]() ![]() |
![]() | Glenis Amelia BRYANT![]() |
![]() | William Harvard BRYANT![]() |
![]() | Willie H BRYANT![]() |
![]() | James Cuthbert BRYANT![]() |
![]() | Lavelle BRYANT![]() |
![]() | Edward BRYANT![]() |
![]() | John Leo "Johnnie" BUNCH![]() ![]() |

![]() | Mary Davies BRYANT![]() ![]() |
