
Carney & Wehofer Family
Genealogy Pages
Family: Frederick VARNER / Sally GRAVES (F536727708)
m. 27 Jun 1808
Drag or scroll to see more of the chart.




![]() | Johann Adam WERNER![]() ![]() |
![]() | Anna Maria PFAUTZ![]() ![]() |
![]() | Susannah WARNER![]() |
![]() | John Adam VARNER![]() |
![]() | Henry VARNER![]() |
![]() | Jacob VARNER![]() |
![]() | John Joseph VARNER![]() |
![]() | Christian Andreas WERNER![]() |
![]() | Johann Jonas VARNER![]() |
![]() | Frederick VARNER![]() ![]() |
