
Carney & Wehofer Family
Genealogy Pages
Family: Sir William WINDSOR, 2nd Baron Windsor / Elizabeth COWDE (F536731635)
m. 1535
Drag or scroll to see more of the chart.




![]() | Andrew WINDSOR, Of Stanwell, Kb, Sir![]() ![]() |
![]() | Elizabeth BLOUNT![]() ![]() |
![]() | Elisabeth WINDSOR![]() |
![]() | George WINDSOR![]() ![]() |
![]() | Edmund WINDSOR![]() ![]() |
![]() | Lady Eleanor WINDSOR![]() ![]() |
![]() | Willam WINDSOR, MP, 2ND BARON WINDSOR![]() |
![]() | Edward WINDSOR![]() |
![]() | Anne WINDSOR![]() ![]() |
![]() | Elizabeth Abbott WINDSOR![]() ![]() |
![]() | Edith WINDSOR![]() ![]() |
![]() | Thomas WINDSOR![]() ![]() |
![]() | Elizabeth COWDE![]() |
![]() | Sir William WINDSOR, 2nd Baron Windsor![]() ![]() |
