
Carney & Wehofer Family
Genealogy Pages
Family: John COX / Rebecca CRADDOCK (F536733718)
m. Abt 1662
Drag or scroll to see more of the chart.




![]() | William COX![]() |
![]() | Elizabeth HUTCHINS![]() |
![]() | Cicerlie COX![]() ![]() |
![]() | Elizabeth COX![]() ![]() |
![]() | Frances COX![]() |
![]() | Thomas COX![]() |
![]() | Henry COX![]() |
![]() | Anne Elizabeth COX![]() |
![]() | Mary COX![]() |
![]() | Margarett COX![]() |
![]() | Richard CRADDOCK![]() |
![]() | John COX![]() ![]() |

![]() | Rebecca CRADDOCK![]() ![]() |
![]() | John COX, Jr![]() ![]() |
![]() | William Stephen COX![]() ![]() |
![]() | Bartholomew COX![]() ![]() |
![]() | Richard COX![]() ![]() |
![]() | Henry COX![]() |
![]() | George Ira COX![]() ![]() |
