
Carney & Wehofer Family
Genealogy Pages
Family: George Washington CARNEY / Sarah Jane MAYO (F752)
m. 6 Dec 1871
Drag or scroll to see more of the chart.




![]() | Elijah Mchenry CARNEY![]() ![]() |
![]() | Sarah R. Sallie FRENSLEY![]() ![]() |
![]() | Joseph Elijah CARNEY![]() |
![]() | John Tyler CARNEY![]() ![]() |
![]() | Susan E. CARNEY![]() |
![]() | Edmond CARNEY![]() |
![]() | Sarah Catherine "Kitty" CARNEY![]() ![]() |
![]() | Martha C. CARNEY![]() |
![]() | James Buchanan CARNEY![]() ![]() |
![]() | Thomas CARNEY![]() |
![]() | Jacob Maddux MAYO![]() ![]() |
![]() | Mary Ann Elizabeth HOLT![]() |
![]() | Henry Valentine MAYO![]() ![]() |
![]() | Tennessee Judith MAYO![]() ![]() |
![]() | Mary MAYO![]() |
![]() | Louis MAYO![]() |
![]() | Calista MAYO![]() |
![]() | Catherine MAYO![]() |
![]() | Ellen "Cissie" MAYO![]() |
![]() | Elizabeth MAYO![]() |
![]() | Jackson MAYO![]() |
![]() | Joanna MAYO![]() ![]() |
![]() | Josephine MAYO![]() |
![]() | George MAYO![]() |
![]() | George Washington CARNEY![]() ![]() |

![]() | Sarah Jane MAYO![]() ![]() |
![]() | Harry Valentine CARNEY![]() ![]() |
CARNEY (1875- ) |