
Carney & Wehofer Family
Genealogy Pages
Family: John TULLER / Elizabeth CASE (F8451)
m. 1683-1684
Drag or scroll to see more of the chart.




![]() | John CASE, Sr.![]() ![]() |
![]() | Sarah SPENCER![]() ![]() |
![]() | Mary CASE![]() ![]() |
![]() | John CASE, Jr.![]() ![]() |
![]() | William James CASE![]() ![]() |
![]() | Samuel CASE![]() ![]() |
![]() | Richard CASE![]() ![]() |
![]() | Bartholomew CASE![]() ![]() |
![]() | Joseph CASE![]() ![]() |
![]() | Sarah CASE![]() ![]() |
![]() | Abigail CASE![]() ![]() |
![]() | John TULLER![]() |
![]() | Elizabeth CASE![]() ![]() |
