
Carney & Wehofer Family
Genealogy Pages
Family: Samuel CASE / Elizabeth OWENS (F8472)
m. 8 Nov 1721
Drag or scroll to see more of the chart.




![]() | John CASE, Sr.![]() ![]() |
![]() | Sarah SPENCER![]() ![]() |
![]() | Elizabeth CASE![]() ![]() |
![]() | Mary CASE![]() ![]() |
![]() | John CASE, Jr.![]() ![]() |
![]() | William James CASE![]() ![]() |
![]() | Richard CASE![]() ![]() |
![]() | Bartholomew CASE![]() ![]() |
![]() | Joseph CASE![]() ![]() |
![]() | Sarah CASE![]() ![]() |
![]() | Abigail CASE![]() ![]() |
![]() | Samuel CASE![]() ![]() |

![]() | Elizabeth OWENS![]() |
