
Carney & Wehofer Family
Genealogy Pages
Family: John SELSOR / Agnes TURNBULL (F50573589)
m. Abt 1886
Drag or scroll to see more of the chart.




![]() | Daniel TURNBULL![]() ![]() |
![]() | Rebecca "Becky" UNKNOWN![]() |
![]() | John TURNBULL![]() |
![]() | John SELSOR![]() |
![]() | Agnes TURNBULL![]() ![]() |
![]() | Joe Aida SELSOR![]() |
![]() | Rebecca E. SELSOR![]() |
![]() | Stella Ida SELSOR![]() |
![]() | Arthur Alexander SELSOR![]() |
![]() | Leona Grace SELSOR![]() |
Lee Nora SELSOR (1898- ) |
![]() | Bernice SELSOR![]() |
![]() | Thelma T. SELSOR![]() |