![](templates/template4/img/CARNEYarms.jpg)
Carney & Wehofer Family
Genealogy Pages
Family: JOHN J. PEARSON / Jane Mahoney "Jenny" HARRIS (F13806)
m. 1799Drag or scroll to see more of the chart.
![](templates/template4/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | Capt. Isaac HARRIS![]() ![]() |
![]() | Mary MAHONEY, Burgess![]() ![]() |
![]() | William HARRIS![]() |
![]() | Nathan HARRIS![]() |
![]() | Leah HARRIS![]() |
![]() | Elizabeth HARRIS![]() ![]() |
![]() | Issac HARRIS![]() |
![]() | Silas HARRIS![]() ![]() |
![]() | JOHN J. PEARSON![]() |
![]() | Jane Mahoney "Jenny" HARRIS![]() ![]() |
![other spouses Other spouses](img/tng_more.gif)
![]() | Isaac Overton PEARSON![]() |