
Carney & Wehofer Family
Genealogy Pages
Family: Peter HOLCOMB / Margaret CASE (F10672)
Drag or scroll to see more of the chart.




![]() | Nathaniel HOLCOMBE, II![]() ![]() |
![]() | Martha BUELL![]() ![]() |
![]() | David HOLCOMB![]() ![]() |
![]() | Nathaniel HOLCOMB![]() |
![]() | Benjamin HOLCOMBE![]() ![]() |
![]() | Elizabeth HOLCOMB![]() |
![]() | Martha HOLCOMB![]() |
![]() | Jacob HOLCOMB![]() |
![]() | Judah HOLCOMB(E)![]() ![]() |
![]() | Mary HOLCOMB![]() |
![]() | Sarah HOLCOMB![]() ![]() |
![]() | Catherine HOLCOMBE![]() |
![]() | Richard CASE![]() ![]() |
![]() | Amy CASE![]() |
![]() | Amy CASE![]() ![]() |
![]() | Timothy CASE![]() ![]() |
![]() | Richard CASE![]() ![]() |
![]() | Edward CASE![]() |
![]() | Lydia CASE![]() |
![]() | Mary CASE![]() |
![]() | Peter HOLCOMB![]() ![]() |
![]() | Margaret CASE![]() ![]() |
