
Carney & Wehofer Family
Genealogy Pages
Family: Laurence OLIPHANT, Of Newton & Thrumster / Mary (Marjorie) ROLLO, Of Duncrub (F283)
Drag or scroll to see more of the chart.




![]() | William OLIPHANT, Of Newton![]() ![]() |
![]() | Margaret OLIPHANT, of Berriedale![]() ![]() |
![]() | John OLIPHANT![]() |
![]() | Alexander OLIPHANT![]() ![]() |
![]() | Andrew OLIPHANT![]() |
![]() | Colin OLIPHANT![]() |
![]() | Andrew ROLLO, 6th Of Duncrub![]() ![]() |
![]() | Marion BROWN, Of Manmure![]() ![]() |
![]() | Margery ROLLO![]() ![]() |


![]() | Mary (Marjorie) ROLLO, Of Duncrub![]() ![]() |
![]() | William OLIPHANT![]() |
![]() | James OLIPHANT![]() ![]() |
![]() | Margaret OLIPHANT![]() ![]() |
![]() | Sir Laurence (Of Gask) OLIPHANT![]() ![]() |