
Carney & Wehofer Family
Genealogy Pages
Family: King of England Richard PLANTAGENET, III / Anne NEVILLE, Queen of England (F536732207)
m. 12 Jul 1472
Drag or scroll to see more of the chart.




![]() | Richard OF YORK, 3rd Duke of York![]() ![]() |
![]() | Cecily NEVILLE, Duchess of York![]() ![]() |
![]() | Anne OF YORK, Duchess of Exeter![]() |
![]() | Henry OF YORK![]() |
![]() | Edward IV, King of England![]() |
![]() | Edmund of YORK![]() |
![]() | Elizabeth OF YORK![]() |
![]() | Margaret OF YORK![]() |
![]() | William OF YORK![]() |
![]() | John OF YORK![]() |
![]() | George OF YORK, 1st Duke of Clarence![]() |
![]() | Thomas OF YORK![]() |
![]() | Ursula OF YORK![]() |
![]() | Richard NEVILLE, 1st Earl of Warwick![]() ![]() |
![]() | Anne de BEAUCHAMP, Countess of Warwick![]() ![]() |
![]() | Isabel NEVILLE![]() ![]() |
![]() | King of England Richard PLANTAGENET, III![]() ![]() |


![]() | Anne NEVILLE, Queen of England![]() ![]() |

![]() | Edward PLANTAGENET, Prince of Wales![]() |