
Carney & Wehofer Family
Genealogy Pages
Family: Thomas David Jefferson LUSK / Nancy PENNINGTON (F536732715)
m. 16 Dec 1841
Drag or scroll to see more of the chart.




![]() | John Davidson LUSK![]() |
![]() | Rachael TENASON![]() |
![]() | John Davidson LUSK, Jr![]() ![]() |
![]() | Elizabeth Ann LUSK![]() |
![]() | Sarah Louisa LUSK![]() ![]() |
![]() | Martha Lucretia LUSK![]() |
![]() | Susan Jane LUSK![]() ![]() |
![]() | Nancy Cassandra LUSK![]() ![]() |
![]() | Cynthia Malvina LUSK![]() ![]() |
![]() | Francis Marion LUSK![]() ![]() |
![]() | Robert Andrew Jackson LUSK![]() |
![]() | Nancy PENNINGTON![]() |
![]() | Thomas David Jefferson LUSK![]() ![]() |
