
Carney & Wehofer Family
Genealogy Pages
Family: Thomas de STATHUM / Elizabeth LUMLEY (F536733282)
Drag or scroll to see more of the chart.




![]() | Ralph LUMLEY, 1st Baron Lumley![]() |
![]() | Eleanor NEVILLE![]() ![]() |
![]() | Thomas LUMLEY![]() |
![]() | Sir John DE LUMLEY, 2nd Baron Lumley![]() ![]() |
![]() | William LUMLEY![]() |
![]() | George DE LUMLEY![]() |
![]() | Marmaduke DE LUMLEY![]() |
![]() | Margaret LUMLEY![]() |
![]() | Lady Catherine DE LUMLEY![]() ![]() |
![]() | Elizabeth DE LUMLEY![]() |
![]() | Thomas de STATHUM![]() |
![]() | Elizabeth LUMLEY![]() ![]() |
