
Carney & Wehofer Family
Genealogy Pages
Family: Sir John CHIDEOCK / Lady Catherine DE LUMLEY (F536733285)
Drag or scroll to see more of the chart.




![]() | Ralph LUMLEY, 1st Baron Lumley![]() |
![]() | Eleanor NEVILLE![]() ![]() |
![]() | Thomas LUMLEY![]() |
![]() | Sir John DE LUMLEY, 2nd Baron Lumley![]() ![]() |
![]() | William LUMLEY![]() |
![]() | George DE LUMLEY![]() |
![]() | Marmaduke DE LUMLEY![]() |
![]() | Elizabeth LUMLEY![]() ![]() |
![]() | Margaret LUMLEY![]() |
![]() | Elizabeth DE LUMLEY![]() |
![]() | Sir John CHIDEOCK![]() |
![]() | Lady Catherine DE LUMLEY![]() ![]() |
