
Carney & Wehofer Family
Genealogy Pages
Family: Daniel J MORGAN / Elizabeth COX (F536733460)
Drag or scroll to see more of the chart.




![]() | Samuel COX![]() ![]() |
![]() | Mary Sarah "Polly" TURNER![]() |
![]() | Mary Jane COX![]() ![]() |
![]() | William A COX![]() |
![]() | Nancy COX![]() |
![]() | John Thomas COX![]() ![]() |
![]() | Benjamin F COX![]() ![]() |
![]() | Baby Boy COX![]() |
![]() | Daniel COX![]() ![]() |
![]() | Sarah Ann COX![]() ![]() |
![]() | Phineas COX![]() ![]() |
![]() | Darcas Anne COX![]() ![]() |
![]() | Samuel COX, Jr.![]() ![]() |
![]() | Baby COX![]() |
![]() | Sinai COX![]() |
![]() | Charles Rafferty COX![]() ![]() |
![]() | Albert G COX![]() |
![]() | Daniel J MORGAN![]() |
![]() | Elizabeth COX![]() ![]() |
