Name | Maria | |
Birth | Abt 1647 | Langenau, Silesia, Prussia ![]() |
Gender | Female | |
_UID | D428A8363AC14AF6B27C49EA75269517BDD6 | |
Death | Prussia ![]() |
|
Person ID | I30335 | Carney Wehofer 2024 Genealogy |
Last Modified | 29 Nov 2021 |
Family | Christoph PUESCHEL, b. Dec 1643, Kammerwaldau, Silesia, Prussia ![]() ![]() | |||
Marriage | 2 Oct 1673 | Langenau, Silesia, Prussia ![]() |
||
Children |
|
|||
Family ID | F14291 | Group Sheet | Family Chart | ||
Last Modified | 29 Nov 2021 |