Carney & Wehofer Family
Genealogy Pages
, , Virginia
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHINWORTH, Robert S. | 13 Feb 1810 | , , Virginia | I594770563 |
2 | HORTON, Robert H | Abt 1852 | , , Virginia | I594768263 |
3 | MAYO, Robert Spotswood | 18 Dec 1818 | , , Virginia | I594776777 |
4 | MUSE, Ann Barbara | Abt 1726 | , , Virginia | I11463 |
5 | MUSE, Mary | 10 Jan 1729 | , , Virginia | I11499 |
6 | MUSE, William Pope | , , Virginia | I11454 | |
7 | ROWLAND, George | Abt 1730 | , , Virginia | I594769167 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EWELL, Frances | , , Virginia | I13877 | |
2 | EWELL, Capt. Solomon | 15 Jan 1760 | , , Virginia | I29102 |
3 | GWIN, Nancy | Bef 1859 | , , Virginia | I594778152 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BURTON, Charity | , , Virginia | I594780015 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / EWELL | Abt 1729 | , , Virginia | F7165 |
2 | CLAY / OTT | 9 Feb 1804 | , , Virginia | F5780 |
3 | EWELL / | 1734-1735 | , , Virginia | F7164 |
4 | EWELL / | 10 Jan 1746 | , , Virginia | F12758 |
5 | WHITING / ANN | 1643 | , , Virginia | F9930 |