Carney & Wehofer Family
Genealogy Pages
Österlövsta, Uppsala, Sweden
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ABERG, Anna | 3 Jun 1793 | Osterlovsta, Uppsala, Sweden | I594778896 |
2 | ABERG, Carl | 10 Sep 1805 | Osterlovsta, Uppsala, Sweden | I594778899 |
3 | ABERG, Eric | 6 Feb 1796 | Osterlovsta, Uppsala, Sweden | I594778897 |
4 | ABERG, Greta | 28 Nov 1798 | Osterlovsta, Uppsala, Sweden | I594778898 |
5 | ABERG, Martin | 19 Feb 1785 | Osterlovsta, Uppsala, Sweden | I594778894 |
6 | ABERG, Peter | 30 Sep 1790 | Osterlovsta, Uppsala, Sweden | I594778895 |
7 | BROVALL, Erik | 8 Aug 1829 | Osterlovsta, Uppsala, Sweden | I594778884 |
8 | DANNBERG, Carl Gustav | 21 Jun 1836 | Österlövsta, Uppsala, Sweden | I594778537 |
9 | ERICSSON, Martin Ersson Aberg | 5 Jun 1733 | Österlövsta, Uppsala, Sweden | I594778903 |
10 | FORSSLING, Jan Olof | 8 Apr 1831 | Österlövsta, Uppsala, Sweden | I594778543 |
11 | LÖFBERG, Cajsa Lisa | 27 Aug 1802 | Österlövsta, Uppsala, Sweden | I594778511 |
12 | LOFSTEDT, Johanna Helena | 24 Aug 1807 | Österlövsta, Uppsala, Sweden | I594778513 |
13 | OLSSON, Maja Cajsa | 2 Jun 1815 | Österlövsta, Uppsala, Sweden | I594778529 |
14 | PERSSON, Erich | May 1759 | Österlövsta, Uppsala, Sweden | I594778900 |
15 | PERSSON, Johan | Nov 1761 | Österlövsta, Uppsala, Sweden | I594778901 |
16 | PETTERSDOTTER, Brita Pehrsdr | 8 Dec 1762 | Österlövsta, Uppsala, Sweden | I594778891 |
17 | PETTERSDOTTER, Brita Catharina | 1 Sep 1820 | Österlövsta, Uppsala, Sweden | I594778882 |
18 | SKYTT, August Emanuel | 27 Apr 1901 | Österlövsta, Uppsala, Sweden | I594778497 |
19 | SKYTT, Carl Henric Olofsson | 9 Jan 1814 | Österlövsta, Uppsala, Sweden | I594778528 |
20 | SKYTT, Elma Maria | 30 Mar 1891 | Österlövsta, Uppsala, Sweden | I594778495 |
21 | SKYTT, Eric Gustaf olofsson | 15 Feb 1808 | Österlövsta, Uppsala, Sweden | I594778526 |
22 | SKYTT, Johan Axel | 8 Aug 1888 | Österlövsta, Uppsala, Sweden | I594778494 |
23 | SKYTT, Johanna Augusta | 9 Feb 1869 | Österlövsta, Uppsala, Sweden | I594778514 |
24 | SKYTT, Karl Gottfrid | 20 Sep 1895 | Österlövsta, Uppsala, Sweden | I594778496 |
25 | SKYTT, Maria Charlotta | 10 Mar 1834 | Österlövsta, Uppsala, Sweden | I594778520 |
26 | SKYTT, Olof | Abt 1740 | Österlövsta, Uppsala, Sweden | I594778523 |
27 | SKYTT, Olof | 13 May 1779 | Österlövsta, Uppsala, Sweden | I594778516 |
Christening
Matches 1 to 23 of 23
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Carl Petter | 18 Mar 1815 | Österlövsta, Uppsala, Sweden | I594778552 |
2 | ABERG, Anna | 4 Jun 1793 | Osterlovsta, Uppsala, Sweden | I594778896 |
3 | ABERG, Carl | 11 Sep 1805 | Osterlovsta, Uppsala, Sweden | I594778899 |
4 | ABERG, Eric | 7 Feb 1796 | Osterlovsta, Uppsala, Sweden | I594778897 |
5 | ABERG, Greta | 29 Nov 1798 | Osterlovsta, Uppsala, Sweden | I594778898 |
6 | ABERG, Martin | 20 Feb 1785 | Osterlovsta, Uppsala, Sweden | I594778894 |
7 | ABERG, Peter | 1 Oct 1790 | Osterlovsta, Uppsala, Sweden | I594778895 |
8 | ANDERSDOTTER SKYTT, Margaretha Charlotta | 28 Oct 1830 | Osterlovsta, Uppsala, Sweden | I594778518 |
9 | BROVALL, Anna Greta | 2 Jun 1823 | Österlövsta, Uppsala, Sweden | I594778883 |
10 | BROVALL, Erik | 9 Aug 1829 | Osterlovsta, Uppsala, Sweden | I594778884 |
11 | FORSSLING, Jan Olof | 10 Apr 1831 | Österlövsta, Uppsala, Sweden | I594778543 |
12 | LÖFBERG, Cajsa Lisa | 29 Aug 1802 | Österlövsta, Uppsala, Sweden | I594778511 |
13 | OLSSON, Maja Cajsa | 3 Jun 1815 | Osterlovsta, Uppsala, Sweden | I594778529 |
14 | PERSSON, Erich | 27 May 1759 | Österlövsta, Uppsala, Sweden | I594778900 |
15 | PERSSON, Johan | 29 Nov 1761 | Österlövsta, Uppsala, Sweden | I594778901 |
16 | PETTERSDOTTER, Brita Pehrsdr | 8 Dec 1762 | Österlövsta, Uppsala, Sweden | I594778891 |
17 | PETTERSDOTTER, Brita Catharina | 3 Sep 1820 | Österlövsta, Uppsala, Sweden | I594778882 |
18 | SKYTT, Carl Henric Olofsson | 9 Jan 1814 | Österlövsta, Uppsala, Sweden | I594778528 |
19 | SKYTT, Catharina Olofsdotter | 5 May 1777 | Osterlovsta, Uppsala, Sweden | I594778530 |
20 | SKYTT, Eric Gustaf olofsson | 16 Feb 1808 | Österlövsta, Uppsala, Sweden | I594778526 |
21 | SKYTT, Gustaf | 30 Oct 1831 | Osterlovsta, Uppsala, Sweden | I594778519 |
22 | SKYTT, Maria Charlotta | 13 Mar 1834 | Österlövsta, Uppsala, Sweden | I594778520 |
23 | SKYTT, Olof | 14 May 1779 | Österlövsta, Uppsala, Sweden | I594778516 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ABERG, Martin | 30 Mar 1788 | Osterlovsta, Uppsala, Sweden | I594778894 |
2 | DANNBERG, Cajsa Lisa | 17 Jun 1908 | Österlövsta, Uppsala, Sweden | I594778499 |
3 | DANNBERG, Erik Petter | 16 Dec 1901 | Österlövsta, Uppsala, Sweden | I594778538 |
4 | FORSSLING, Jan Olof | 1 Oct 1872 | Österlövsta, Uppsala, Sweden | I594778543 |
5 | FORSSLING, Johan Andersson | 29 Jan 1832 | Österlövsta, Uppsala, Sweden | I594778541 |
6 | LOFSTEDT, Johanna Helena | Bef 1890 | Österlövsta, Uppsala, Sweden | I594778513 |
7 | SKYTT, Anders | 13 Feb 1894 | Österlövsta, Uppsala, Sweden | I594778512 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BROVALL, Carl Peter | 1825 | Osterlovsta, Uppsala, Sweden | I594778498 |
2 | DANNBERG, Cajsa Lisa | 1834 | Osterlovsta, Uppsala, Sweden | I594778499 |
3 | SKYTT, Olof | 1779 | Osterlovsta, Uppsala, Sweden | I594778516 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROVALL / ABERG | 27 Dec 1820 | Osterlovsta, Uppsala, Sweden | F536731924 |
2 | SKYTT / ANDERSDOTTER | 20 Dec 1803 | Osterlovsta, Uppsala, Sweden | F536731927 |
3 | SKYTT / BROVALL | 3 Dec 1887 | Österlövsta, Uppsala, Sweden | F536731920 |
4 | SKYTT / LOFSTEDT | 31 May 1830 | Österlövsta, Uppsala, Sweden | F536731926 |