 
	
				Carney & Wehofer Family
Genealogy Pages
Abbeville Co, SC
Birth
		
		Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  SHIRLELY, Annie Rosalee | 28 Sep 1868 | I9182 | 
| 2 |  SHIRLEY, Carrie | 1877 | I9187 | 
| 3 |  SHIRLEY, Glenn W | 7 Aug 1878 | I9188 | 
| 4 |  SHIRLEY, James | 1867 | I9181 | 
| 5 |  SHIRLEY, Jessie | 1875 | I9185 | 
| 6 |  SHIRLEY, Lester Seaborn | 5 Dec 1874 | I9141 | 
| 7 |  SHIRLEY, Lillie B | 5 Dec 1873 | I9184 | 
| 8 |  SHIRLEY, Maude Letitia | 28 Feb 1871 | I9183 | 
| 9 |  SHIRLEY, Walter B | 10 Mar 1876 | I9186 | 
