 
	
				Carney & Wehofer Family
Genealogy Pages
Abingdon Parish, Gloucester Co., Virginia
Birth
		
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  BURT, Daniel | 1743 | I14593 | 
| 2 |  BURT, Elizabeth | 1745 | I14594 | 
| 3 |  BURT, Joseph | Bef 7 Nov 1731 | I14589 | 
| 4 |  BURT, Mary | 1719-1720 | I14587 | 
| 5 |  BURT, Nathaniel | Bef 21 Jul 1734 | I14590 | 
| 6 |  BURT, Rebecca | 1745 | I14595 | 
| 7 |  BURT, Richard | 1724 | I14588 | 
| 8 |  BURT, Sarah | 1737 | I14591 | 
| 9 |  BURT, [Elizabeth?] | Bef 1 Jun 1714 | I14585 | 
| 10 |  UNKNOWN, Grace | Abt 1699 | I14584 | 
