Carney & Wehofer Family
Genealogy Pages
Aler, Devon, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HATCH, Agnes | Abt 1493 | Aler, Devon, England | I6537 |
2 | HATCH, Alice | Abt 1500 | Aler, Devon, England | I6541 |
3 | HATCH, Andrew | Abt 1499 | Aler, Devon, England | I6540 |
4 | HATCH, Elizabeth | Abt 1502 | Aler, Devon, England | I6532 |
5 | HATCH, Jone | Abt 1491 | Aler, Devon, England | I6536 |
6 | HATCH, Jone | Abt 1497 | Aler, Devon, England | I6539 |
7 | HATCH, Thomas | Abt 1495 | Aler, Devon, England | I6538 |
8 | HATCHE, William | Abt 1457 | Aler, Devon, England | I6533 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HATCH, Thomas | 7 May 1554 | Aler, Devon, England | I6538 |