Carney & Wehofer Family
Genealogy Pages
Alpena, Alpena, Michigan, United States
Birth
Matches 1 to 50 of 60
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1913 | I594787955 | |
| 2 | 1 Sep 1911 | I594787954 | |
| 3 | 21 Feb 1920 | I594787958 | |
| 4 | 9 Mar 1915 | I594777596 | |
| 5 | 11 Oct 1887 | I594787928 | |
| 6 | 29 Jul 1898 | I594787932 | |
| 7 | 25 Apr 1893 | I594787920 | |
| 8 | 25 Apr 1892 | I594779019 | |
| 9 | 1 Apr 1897 | I594779021 | |
| 10 | 15 Jun 1943 | I594780233 | |
| 11 | 17 Feb 1942 | I594780232 | |
| 12 | 4 Apr 1893 | I594780565 | |
| 13 | 28 Oct 1897 | I594787615 | |
| 14 | 11 Feb 1892 | I594787612 | |
| 15 | 19 Apr 1890 | I594780563 | |
| 16 | 10 Feb 1884 | I594780561 | |
| 17 | 3 Oct 1890 | I594787611 | |
| 18 | 19 Aug 1888 | I594780562 | |
| 19 | 1 Jun 1927 | I594787944 | |
| 20 | 17 Sep 1910 | I594787937 | |
| 21 | 13 Oct 1905 | I594787935 | |
| 22 | 3 May 1921 | I594787941 | |
| 23 | 30 Oct 1925 | I594787942 | |
| 24 | 1 Sep 1923 | I594787943 | |
| 25 | 9 Feb 1915 | I594787939 | |
| 26 | 2 Jun 1908 | I594787936 | |
| 27 | 1929 | I594787945 | |
| 28 | 1931 | I594787946 | |
| 29 | 30 Jan 1913 | I594787938 | |
| 30 | 14 Nov 1904 | I594787041 | |
| 31 | 8 Apr 1873 | I594787034 | |
| 32 | 2 Aug 1920 | I594787572 | |
| 33 | 9 Mar 1925 | I594777079 | |
| 34 | 16 Sep 1876 | I594777882 | |
| 35 | 9 Mar 1901 | I594777563 | |
| 36 | 28 Aug 1938 | I594777598 | |
| 37 | 31 May 1914 | I594777901 | |
| 38 | 18 Aug 1909 | I594777568 | |
| 39 | 8 Jan 1903 | I594777564 | |
| 40 | 13 Oct 1924 | I594777585 | |
| 41 | 20 Mar 1919 | I594777903 | |
| 42 | 28 Mar 1925 | I594777587 | |
| 43 | 19 May 1946 | I594777599 | |
| 44 | 10 Jun 1926 | I594777589 | |
| 45 | 4 Jan 1897 | I594777582 | |
| 46 | 27 Nov 1889 | I594785533 | |
| 47 | 14 May 1927 | I594780715 | |
| 48 | 1907 | I594780576 | |
| 49 | 19 Jun 1913 | I594780591 | |
| 50 | 1876 | I30360 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1895 | I594780566 | |
| 2 | 2 Jun 1891 | I594780564 |
Death
Matches 1 to 50 of 76
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 May 1939 | I594787600 | |
| 2 | 7 Dec 1994 | I594787955 | |
| 3 | Mar 1997 | I594787954 | |
| 4 | 20 Aug 1990 | I594780371 | |
| 5 | 7 Nov 1955 | I594780370 | |
| 6 | 8 Mar 1956 | I594787928 | |
| 7 | 30 May 1941 | I594787035 | |
| 8 | 12 Mar 1966 | I594787931 | |
| 9 | 26 Mar 1913 | I594787914 | |
| 10 | 2 Jul 1954 | I594787918 | |
| 11 | 27 Jul 1923 | I594787900 | |
| 12 | 19 Oct 1951 | I594787919 | |
| 13 | 4 Dec 1944 | I594780536 | |
| 14 | 7 Jun 1910 | I594780527 | |
| 15 | Bef 1898 | I594780531 | |
| 16 | 18 Aug 1936 | I594780532 | |
| 17 | 20 Feb 2001 | I594780233 | |
| 18 | 20 Feb 1974 | I594780231 | |
| 19 | 28 Feb 1991 | I594780232 | |
| 20 | 13 Jun 1964 | I594787623 | |
| 21 | 11 Jul 1976 | I594787612 | |
| 22 | 11 Jul 1925 | I594788004 | |
| 23 | 4 Sep 1890 | I594780563 | |
| 24 | 7 Jul 1977 | I594780561 | |
| 25 | 23 Sep 1963 | I594787611 | |
| 26 | 8 Apr 1994 | I594787940 | |
| 27 | 15 Oct 1981 | I594787937 | |
| 28 | 25 Mar 1975 | I594787935 | |
| 29 | 6 Jan 1961 | I594787934 | |
| 30 | 16 Oct 1972 | I594787942 | |
| 31 | 21 Jul 1987 | I594787939 | |
| 32 | 13 Jul 1985 | I594787936 | |
| 33 | 4 May 1991 | I594787938 | |
| 34 | 10 Apr 1886 | I594787038 | |
| 35 | 25 Jun 1990 | I22187 | |
| 36 | 22 Feb 1999 | I594787041 | |
| 37 | 22 Oct 1935 | I594787034 | |
| 38 | 10 Mar 1925 | I594777079 | |
| 39 | 8 May 1959 | I594780353 | |
| 40 | 22 Feb 1930 | I594784211 | |
| 41 | 13 Jul 1978 | I594780546 | |
| 42 | 14 Jan 1973 | I594780544 | |
| 43 | 25 Dec 1879 | I594777881 | |
| 44 | 23 Jul 1982 | I594777563 | |
| 45 | 29 Mar 1958 | I594777555 | |
| 46 | 27 Apr 2006 | I594777598 | |
| 47 | 24 Nov 1990 | I594777568 | |
| 48 | 11 Sep 1968 | I594777573 | |
| 49 | 30 Aug 1978 | I594777582 | |
| 50 | 20 Dec 1954 | I594788338 |
Burial
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I594780233 | ||
| 2 | I594780232 | ||
| 3 | I3125 | ||
| 4 | I30950 | ||
| 5 | I594780595 | ||
| 6 | I594780594 | ||
| 7 | 15 Jul 1978 | I594780546 | |
| 8 | I30948 | ||
| 9 | I594777563 | ||
| 10 | 1992 | I594777585 | |
| 11 | 13 Aug 1963 | I594777559 | |
| 12 | I594780560 | ||
| 13 | 15 Apr 1964 | I594780575 | |
| 14 | 31 Oct 1969 | I594786027 | |
| 15 | I594777889 | ||
| 16 | 29 Apr 1934 | I594777888 | |
| 17 | I22940 |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1873 | I594787034 |
Declaration of Intention
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Declaration of Intention |
Person ID | |
|---|---|---|---|
| 1 | 28 May 1890 | I29747 |
Military Draft Registration
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 16 Oct 1940 | I22187 | |
| 2 | 16 Oct 1940 | I30948 | |
| 3 | 16 Oct 1940 | I594770697 | |
| 4 | 1942 | I30628 |
Naturalization
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | 5 Oct 1898 | I594787893 |
Obituary
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 16 Jun 2022 | I3125 |
Previous Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Previous Residence |
Person ID | |
|---|---|---|---|
| 1 | I594771067 | ||
| 2 | I594771069 |
Residence
Matches 1 to 50 of 59
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BRILINSKI / DEGE | 14 Sep 1922 | F536734745 |
| 2 | HANSON / STARK | 16 Feb 1941 | F536734715 |
| 3 | MCKAY / HANSEN | 16 May 1914 | F1004 |
| 4 | NEHRING / BETHKE | 2 Dec 1875 | F536731773 |
| 5 | SCHALKOFSKI / ZARSKE | 30 Sep 1931 | F536732482 |
| 6 | SIEWERT / SALISBURY | 24 Dec 1912 | F536734237 |
| 7 | WEINKAUFF / BETHKE | 6 Sep 1880 | F536731774 |
