Carney & Wehofer Family
Genealogy Pages
Alpena, Alpena, Michigan, United States of America
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DOHN, Ferdinand | 1974 | Alpena, Alpena, Michigan, United States of America | I594780231 |
2 | ELLER, Ida Rose | 1977 | Alpena, Alpena, Michigan, United States of America | I594780561 |
3 | HASSE, Bertha Rosa | 1918 | Alpena, Alpena, Michigan, United States of America | I30479 |
4 | KEMNITZ, Elaine Shirly | 1932 | Alpena, Alpena, Michigan, United States of America | I23851 |
5 | NEUMANN, Beverly Ann | 2006 | Alpena, Alpena, Michigan, United States of America | I594777598 |
6 | NEUMANN, Gertrude Margaret | 2002 | Alpena, Alpena, Michigan, United States of America | I594777570 |
7 | NEUMANN, Wayne Edward | 2005 | Alpena, Alpena, Michigan, United States of America | I594777599 |
8 | SCHALK, Florence Adolphine Marie | 2008 | Alpena, Alpena, Michigan, United States of America | I594777595 |
9 | WEINKAUFF, Emma Hilda Marie | 1949 | Alpena, Alpena, Michigan, United States of America | I594777887 |
Alt. Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Burial | Person ID | ||
---|---|---|---|---|
1 | KEMNITZ, Herman Kimmitz | 1949 | Alpena, Alpena, Michigan, United States of America | I17779 |