Carney & Wehofer Family
Genealogy Pages
Alpena, Alpena County, Michigan
Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (KIMMITZ) KEMNITZ, Ernest A. | 15 Nov 1907 | Alpena, Alpena County, Michigan | I29749 |
2 | (KIMMITZ) KEMNITZ, Herman | 17 May 1899 | Alpena, Alpena County, Michigan | I29448 |
3 | HANSEN, Jennie | 19 Jan 1890 | Alpena, Alpena County, Michigan | I30950 |
4 | HASSE, Edna Geneva | 23 Jul 1908 | Alpena, Alpena County, Michigan | I12224 |
5 | HASSE, Margaruite "Wanda" B. | 27 Dec 1905 | Alpena, Alpena County, Michigan | I29439 |
6 | HASSE, Selma Rachel | 3 Feb 1903 | Alpena, Alpena County, Michigan | I29438 |
7 | KALISCH, Albert Carl | 26 May 1883 | Alpena, Alpena County, Michigan | I594762807 |
8 | KALISCH, Gustave Frank Robert | 8 Sep 1884 | Alpena, Alpena County, Michigan | I594762808 |
9 | KALISCH, Katherine Helen | 13 Apr 1932 | Alpena, Alpena County, Michigan | I594766108 |
10 | KALISCH, Rudolph Herman William | 3 May 1886 | Alpena, Alpena County, Michigan | I594762809 |
11 | KALISCH, William Henry Adolf | 10 Jun 1893 | Alpena, Alpena County, Michigan | I594762810 |
12 | KEMNITZ, Glen Harvey | 29 May 1949 | Alpena, Alpena County, Michigan | I23962 |
13 | KEMNITZ, Jean Shirly | 28 May 1937 | Alpena, Alpena County, Michigan | I23873 |
14 | KEMNITZ, Norma Gail | 9 Oct 1938 | Alpena, Alpena County, Michigan | I23895 |
15 | KEMNITZ, Willis Edward | 19 Sep 1935 | Alpena, Alpena County, Michigan | I23940 |
16 | KOLLIN, Helen J. | 30 Apr 1921 | Alpena, Alpena County, Michigan | I13930 |
17 | MCKAY, Donald Frank | 24 May 1916 | Alpena, Alpena County, Michigan | I30948 |
18 | NEUMANN, Elizabeth | 11 Jun 1899 | Alpena, Alpena County, Michigan | I594761285 |
19 | OLSEN, Pearl Gladys | 3 Mar 1908 | Alpena, Alpena County, Michigan | I594762100 |
20 | RISTEAU, Alvina | Apr 1900 | Alpena, Alpena County, Michigan | I30494 |
21 | RISTEAU, Herbert Theodore | 1904 | Alpena, Alpena County, Michigan | I30495 |
22 | RISTEAU, William Adolph | 26 Jul 1897 | Alpena, Alpena County, Michigan | I30493 |
23 | SCHUELKE, Augusta Adeline | 9 Jul 1883 | Alpena, Alpena County, Michigan | I14446 |
24 | SCHUELKE, Ida | Apr 1887 | Alpena, Alpena County, Michigan | I30627 |
25 | SCHUELKE, Louise Emilie 'Lizzie' | 16 Mar 1881 | Alpena, Alpena County, Michigan | I30361 |
26 | SCHUELKE, Minnie Doratheia | 22 Oct 1875 | Alpena, Alpena County, Michigan | I30359 |
27 | SIEWERT, Norma Marie | 1928 | Alpena, Alpena County, Michigan | I594763533 |
28 | SIEWERT, Reinold "Ray" | 28 Jul 1891 | Alpena, Alpena County, Michigan | I594763522 |
29 | SOMMERFELD, Emma | 6 Oct 1887 | Alpena, Alpena County, Michigan | I594762087 |
30 | SOMMERFIELD, Flora I. | 19 Nov 1889 | Alpena, Alpena County, Michigan | I594762089 |
31 | SOMMERFIELD, Wanda | 9 Aug 1893 | Alpena, Alpena County, Michigan | I594762090 |
32 | SUMMERFIELD, Eussual | 6 Oct 1887 | Alpena, Alpena County, Michigan | I594762088 |
33 | WEHOFER, Arnold Paul | I23796 | ||
34 | WEHOFER, Audrey Joyce | I23829 | ||
35 | WEHOFER, Barbara Jean | I23784 | ||
36 | WEHOFER, Carl Edwin | 25 Sep 1961 | Alpena, Alpena County, Michigan | I29955 |
37 | WEHOFER, Charles Richard | I23807 | ||
38 | WEHOFER, Diana W. | I112681292 | ||
39 | WEHOFER, Dwight James | 4 Jan 1947 | Alpena, Alpena County, Michigan | I23840 |
40 | WEHOFER, Lois Ann | I11112 | ||
41 | WEHOFER, Wayne Eugene | I112681295 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | SOMMERFIELD, Alma | Alpena, Alpena County, Michigan | I594762091 | |
2 | SOMMERFIELD, Elsie L. | Alpena, Alpena County, Michigan | I594762093 |
Death
Matches 1 to 50 of 65
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (KIMMITZ) KEMNITZ, Herman | 29 Sep 1900 | Alpena, Alpena County, Michigan | I29448 |
2 | ANDERSON, Eva | 15 Jan 1882 | Alpena, Alpena County, Michigan | I30490 |
3 | BETHKE, Elizabeth Louisa | 26 Feb 1922 | Alpena, Alpena County, Michigan | I30489 |
4 | BETHKE BEDTKE, Gottlieb Jacob | 14 Aug 1934 | Alpena, Alpena County, Michigan | I30488 |
5 | DOMKE, Barbara Jean | 18 Sep 1938 | Alpena, Alpena County, Michigan | I30679 |
6 | DOMKE, Bernhard Wilhelm | 31 Oct 1952 | Alpena, Alpena County, Michigan | I30686 |
7 | DOMKE, Paul Nathan | 27 Nov 1981 | Alpena, Alpena County, Michigan | I30747 |
8 | DOMKE, Seighard | 31 Oc 1952 | Alpena, Alpena County, Michigan | I30684 |
9 | DOMKE, Theodore Natton | 8 Dec 1929 | Alpena, Alpena County, Michigan | I30683 |
10 | DOMKE, Wilhelmine Otilie | 2 Mar 1970 | Alpena, Alpena County, Michigan | I30688 |
11 | FUNKE, Christina Funck | 8 Dec 1900 | Alpena, Alpena County, Michigan | I29430 |
12 | GRESCHKE, Marie "Mary" Fredericka | 9 Apr 1942 | Alpena, Alpena County, Michigan | I23095 |
13 | HANSEN, Jennie | 10 Nov 1969 | Alpena, Alpena County, Michigan | I30950 |
14 | HASSE, Amelia P. "Emily" | 18 Jul 1948 | Alpena, Alpena County, Michigan | I30481 |
15 | HASSE, Beatrice Viola | 14 Dec 1991 | Alpena, Alpena County, Michigan | I29443 |
16 | HASSE, Charles "Carl" | 22 Dec 1917 | Alpena, Alpena County, Michigan | I29437 |
17 | HASSE, Edna Geneva | 12 May 1997 | Alpena, Alpena County, Michigan | I12224 |
18 | HASSE, Edward Frederick | 5 Oct 1973 | Alpena, Alpena County, Michigan | I29444 |
19 | HASSE, Frederick William | 8 Oct 1964 | Alpena, Alpena County, Michigan | I15557 |
20 | HASSE, Mildred Esther | 5 Aug 1994 | Alpena, Alpena County, Michigan | I29440 |
21 | HASSE, Selma Rachel | 3 Sep 1977 | Alpena, Alpena County, Michigan | I29438 |
22 | KALISCH, "Jake" Jacob | 22 Jan 1909 | Alpena, Alpena County, Michigan | I15916 |
23 | KALISCH, Albert Carl | 16 Apr 1959 | Alpena, Alpena County, Michigan | I594762807 |
24 | KALISCH, Emma A. | 16 Oct 1984 | Alpena, Alpena County, Michigan | I594762811 |
25 | KALISCH, Frederick "Fred" William | 15 Nov 1938 | Alpena, Alpena County, Michigan | I594761841 |
26 | KALISCH, Katherine Helen | 31 Oct 1989 | Alpena, Alpena County, Michigan | I594766108 |
27 | KALISCH, Pauline Nepomucena | 1 Mar 1943 | Alpena, Alpena County, Michigan | I29867 |
28 | KALISCH, Rudolph Herman William | Apr 1966 | Alpena, Alpena County, Michigan | I594762809 |
29 | KALISCH, William Henry Adolf | 17 May 1986 | Alpena, Alpena County, Michigan | I594762810 |
30 | KEMNITZ, "John" Johann Kimmitz | 1893 | Alpena, Alpena County, Michigan | I29429 |
31 | KEMNITZ, Elsie | 12 Jul 1985 | Alpena, Alpena County, Michigan | I14159 |
32 | KEMNITZ, Marian Alice | 23 Dec 2014 | Alpena, Alpena County, Michigan | I23907 |
33 | KINDT, August | 9 Apr 1909 | Alpena, Alpena County, Michigan | I594762020 |
34 | KLANN, Adeline "Lina" | 24 Sep 1948 | Alpena, Alpena County, Michigan | I30696 |
35 | KLANN, Gottliebe Gertrud | 24 Apr 1916 | Alpena, Alpena County, Michigan | I30701 |
36 | KOLLIN, Helen J. | 18 Jan 1995 | Alpena, Alpena County, Michigan | I13930 |
37 | KRUEGER, Alwina | 11 Dec 1957 | Alpena, Alpena County, Michigan | I29924 |
38 | KRUEGER, August Frederick Sr. | 4 Apr 1937 | Alpena, Alpena County, Michigan | I29922 |
39 | KRUEGER, Ernestina | 6 Apr 1906 | Alpena, Alpena County, Michigan | I16668 |
40 | KRUEGER, Frederick | 1920 | Alpena, Alpena County, Michigan | I13795 |
41 | LIETZOW, Helen E. | 26 Sep 1986 | Alpena, Alpena County, Michigan | I594766106 |
42 | MCKAY, Donald Frank | 12 Nov 1990 | Alpena, Alpena County, Michigan | I30948 |
43 | MCKAY, Edward Peter Thibodeau | 11 Jul 1968 | Alpena, Alpena County, Michigan | I30949 |
44 | MULLER, Louisa | 14 Nov 1899 | Alpena, Alpena County, Michigan | I594762044 |
45 | NAVASS, Susanna Novasi Pakolska | 1896 | Alpena, Alpena County, Michigan | I594761863 |
46 | NEUMANN, Elizabeth | 1 Mar 1939 | Alpena, Alpena County, Michigan | I594761285 |
47 | OLSEN, Earl Christian | 3 Oct 1971 | Alpena, Alpena County, Michigan | I594762098 |
48 | OLSEN, Peter | 12 Mar 1928 | Alpena, Alpena County, Michigan | I7280 |
49 | RISTEAU, Alvina | Bef 1910 | Alpena, Alpena County, Michigan | I30494 |
50 | RISTEAU, Herbert Theodore | 14 Sep 1987 | Alpena, Alpena County, Michigan | I30495 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FUNKE, Christina Funck | Alpena, Alpena County, Michigan | I29430 | |
2 | KALISCH, William Henry Adolf | 19 May 1986 | Alpena, Alpena County, Michigan | I594762810 |
3 | KEMNITZ, "John" Johann Kimmitz | Alpena, Alpena County, Michigan | I29429 | |
4 | OLSEN, Anna Rose | 9 Jan 1969 | Alpena, Alpena County, Michigan | I594762097 |
5 | SOMMERFIELD, Elsie L. | Apr 1992 | Alpena, Alpena County, Michigan | I594762093 |
Military Draft Registration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military Draft Registration | Person ID | ||
---|---|---|---|---|
1 | KEMNITZ, Herman Kimmitz | Between 1917 and 1918 | Alpena, Alpena County, Michigan | I17779 |
2 | SIEWERT, Robert Charles | Between 1917 and 1918 | Alpena, Alpena County, Michigan | I594763525 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | HASSE, Edna Geneva | 1930 | Alpena, Alpena County, Michigan | I12224 |
2 | HASSE, Frederick William | 1930 | Alpena, Alpena County, Michigan | I15557 |
3 | SCHUELKE, Augusta Adeline | 1930 | Alpena, Alpena County, Michigan | I14446 |
4 | WEHOFER, Pal "Paul" | 27 Oct 1993 | Alpena, Alpena County, Michigan | I11113 |
Marriage
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BETHKE / ANDERSON | 15 Jan 1882 | Alpena, Alpena County, Michigan | F14265 |
2 | DOMKE / HASSE | 27 Jun 1936 | Alpena, Alpena County, Michigan | F14009 |
3 | HARTWIG / HASSE | 10 Oct 1889 | Alpena, Alpena County, Michigan | F14263 |
4 | HASSE / KROUSE | 1 Apr 1890 | Alpena, Alpena County, Michigan | F370 |
5 | HASSE / SCHUELKE | 22 May 1902 | Alpena, Alpena County, Michigan | F7440 |
6 | KALISCH / KINDT | 21 May 1882 | Alpena, Alpena County, Michigan | F4043 |
7 | KEMNITZ / HASSE | 30 Jun 1930 | Alpena, Alpena County, Michigan | F6148 |
8 | KEMNITZ / SEIGER | 7 Feb 1907 | Alpena, Alpena County, Michigan | F7293 |
9 | MCKAY / HASSE | 16 May 1941 | Alpena, Alpena County, Michigan | F920 |
10 | NEUMANN / BOSTWICK | 30 Apr 1934 | Alpena, Alpena County, Michigan | F536731703 |
11 | OLSEN / HASSE | 20 Dec 1900 | Alpena, Alpena County, Michigan | F369 |
12 | RISTEAU / SCHUELKE | 22 Oct 1895 | Alpena, Alpena County, Michigan | F14266 |
13 | SOMMERFIELD / HASSE | 29 Apr 1886 | Alpena, Alpena County, Michigan | F368 |
14 | SPITZER / SCHVARTZ | 31 Oct 1931 | Alpena, Alpena County, Michigan | F14352 |
15 | STARK / SCHULKE | 6 Aug 1929 | Alpena, Alpena County, Michigan | F536727684 |
16 | WAGNER / SCHUELKE | 25 Jul 1910 | Alpena, Alpena County, Michigan | F14312 |