Carney & Wehofer Family
Genealogy Pages
At Sea
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CUMMINS, John Edward | 7 Dec 1880 | At Sea | I594777878 |
2 | WALKUP WAUGHUP, Capt James Alexander | 15 Nov 1724 | At Sea | I112681312 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AXTELL, Landgrave Daniel | 27 Sep 1683 | At Sea | I594761206 |
2 | BILL, Ephraim | Nov 1780 | At Sea | I17924 |
3 | BILL, William | 25 Sep 1784 | At Sea | I17921 |
4 | BILL, Zachariah Huntington | 8 Jun 1788 | At Sea | I17922 |
5 | CHANDLER, George | 13 Dec 1687 | At Sea | I2383 |
6 | DE TOENI, Lord Ralph VI | 1239 | At Sea | I3768 |
7 | PLUMBE, Edward | Abt 1700 | At Sea | I594778847 |
8 | REICH, Walter R | 26 Nov 1943 | At Sea | I594762684 |
9 | SHAW, Major John 68th Foot Durham Light Infantry | At Sea | I594771748 | |
10 | UDELL, John I | Aft 1780 | At Sea | I18352 |
11 | WARREN, Jabez | 19 Apr 1701 | At Sea | I4882 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CHANDLER, George | At Sea | I2383 | |
2 | RICE, Thomas Claiborne "Rhuys" | 1711 | At Sea | I30982 |
3 | THROCKMORTON, Joseph T. | At Sea | I3335 |