Carney & Wehofer Family
Genealogy Pages
Auckland, New Zealand
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1863 | I29390 | |
| 2 | 10 Sep 1866 | I594771798 | |
| 3 | 1844 | I594771789 | |
| 4 | 4 Jul 1846 | I594771791 | |
| 5 | I594768292 | ||
| 6 | Jul 1941 | I594768647 | |
| 7 | 24 Nov 1930 | I594768411 | |
| 8 | 5 Aug 1924 | I594768477 | |
| 9 | 16 Mar 1934 | I594771715 | |
| 10 | 18 Sep 1921 | I594771719 | |
| 11 | 23 Nov 1905 | I594771679 | |
| 12 | 7 Jul 1890 | I29515 | |
| 13 | 15 Dec 1869 | I29391 | |
| 14 | 13 Jul 1880 | I594776319 | |
| 15 | 18 Jun 1843 | I22996 | |
| 16 | 7 Aug 1868 | I594776317 |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 5 Oct 1851 | I594771793 | |
| 2 | 14 Sep 1845 | I22996 | |
| 3 | 20 Jun 1852 | I594776291 |
Death
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Sep 1953 | I30248 | |
| 2 | 19 Jun 1845 | I594771789 | |
| 3 | 2 May 1937 | I594771797 | |
| 4 | 27 Jun 1892 | I594771793 | |
| 5 | 29 May 1963 | I28709 | |
| 6 | 28 Apr 1973 | I594768469 | |
| 7 | 19 Sep 2002 | I594768470 | |
| 8 | 27 Jul 2023 | I594768621 | |
| 9 | 22 Jan 1942 | I594768647 | |
| 10 | 9 Sep 1996 | I594768473 | |
| 11 | 5 May 2016 | I594768477 | |
| 12 | 26 Jun 2006 | I594771719 | |
| 13 | 23 Jan 1911 | I594771672 | |
| 14 | 9 Aug 1948 | I594768422 | |
| 15 | 13 Jul 1954 | I594768432 | |
| 16 | 2 Nov 1962 | I594768438 | |
| 17 | 2 Jan 1975 | I594768419 | |
| 18 | 7 May 1968 | I594772204 | |
| 19 | 6 Jul 1968 | I594771714 | |
| 20 | 9 Jul 1992 | I594771720 | |
| 21 | 9 Oct 1959 | I594768423 | |
| 22 | 6 Sep 1980 | I594768421 | |
| 23 | 11 Feb 1890 | I29805 | |
| 24 | 17 Oct 1967 | I594771676 | |
| 25 | 7 Sep 1963 | I594771659 | |
| 26 | 21 Sep 1952 | I30026 | |
| 27 | 24 Oct 1958 | I29391 | |
| 28 | 16 Oct 1976 | I594768463 | |
| 29 | 11 Jun 1970 | I28510 | |
| 30 | 2002 | I594771717 | |
| 31 | 4 Sep 1922 | I28699 | |
| 32 | 19 Jun 1948 | I594776324 | |
| 33 | 26 Jan 1925 | I594776290 | |
| 34 | 11 Jan 1963 | I594771656 | |
| 35 | 7 Apr 1913 | I594771662 | |
| 36 | 4 Dec 1926 | I25228 |
Emigration
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | 9 Oct 1842 | I29762 | |
| 2 | 31 Mar 1843 | I29805 |
Misc
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Misc |
Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1900 | I24262 |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 1876 | I24262 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BEATON / MORGAN | 23 May 1843 | F2540 |
| 2 | TURNER / DAVIES | 20 Mar 1902 | F2449 |
