Carney & Wehofer Family
Genealogy Pages
Australia
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CUNNINGHAM, Clarice Margory Parsons | 29 Jan 1922 | Australia | I31087 |
2 | CUNNINGHAM, Pamela Penelope Parsons | I31088 | ||
3 | GRESCHKE, Ernest William | 13 Mar 1910 | Australia | I594784423 |
4 | GRESCHKE, Werner Richard | 22 Nov 1913 | Australia | I594784424 |
5 | HURST, Paula | I594768646 | ||
6 | HURST, Walter | I594768645 | ||
7 | JOLLY, Janelle | I594768611 | ||
8 | WALLINGTON, Karen | I26772 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CAIN, Catherine | 1861 | Australia | I21138 |
2 | CREED, Margaret | Australia | I594775977 | |
3 | CUNNINGHAM, Clarice Margory Parsons | Australia | I31087 | |
4 | EASON, Margaret | Australia | I594775979 | |
5 | EASON, Robert | Australia | I594775974 | |
6 | KRAUS, Erna Anna | 1995 | Australia | I594769253 |
7 | SMITH, Harold Jackson | Australia | I29319 |
Immigration
Matches 1 to 4 of 4
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | GRESCHKE, Johann "John" Martin | 1857 | Australia | I594784418 |
2 | GRESCHKE, Johann Christian Carl | 1857 | Australia | I594784426 |
3 | GRESCHKE, Johanna Maria | 1857 | Australia | I594784442 |
4 | HUENCHEN, Christiane Johanne "Christine" | 1857 | Australia | I594784427 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | TURNER / WALLINGTON | F2440 | ||
2 | WALLINGTON / CUNNINGHAM | F2446 |