Carney & Wehofer Family
Genealogy Pages
Baltimore, Baltimore, Maryland, British Colonial America
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAKER, John | Abt 1726 | Baltimore, Baltimore, Maryland, British Colonial America | I594764216 |
2 | BAKER, Maurice | 1707 | Baltimore, Baltimore, Maryland, British Colonial America | I594764270 |
3 | BAKER, Meschach | Abt 1758 | Baltimore, Baltimore, Maryland, British Colonial America | I594764193 |
4 | BAKER, Meshack | Abt 1708 | Baltimore, Baltimore, Maryland, British Colonial America | I594764271 |
5 | BAKER, Thomas | Abt 1727 | Baltimore, Baltimore, Maryland, British Colonial America | I594764217 |
6 | BAKER, Zebediah Zebulon | 10 Jan 1705 | Baltimore, Baltimore, Maryland, British Colonial America | I594764188 |
7 | BAKER JR., Zebediah | 1729 | Baltimore, Baltimore, Maryland, British Colonial America | I594764218 |
8 | BAXTER, Greenbury | 4 Oct 1735 | Baltimore, Baltimore, Maryland, British Colonial America | I594770565 |
9 | DORSEY, Andrew | 23 Jun 1741 | Baltimore, Baltimore, Maryland, British Colonial America | I594764209 |
10 | DORSEY, Lacon | Abt 1694 | Baltimore, Baltimore, Maryland, British Colonial America | I594764254 |
11 | GREENING, Anna R. | 1688 | Baltimore, Baltimore, Maryland, British Colonial America | I594770899 |
12 | LINDSAY, Elizabeth | 1771 | Baltimore, Baltimore, Maryland, British Colonial America | I594761560 |
13 | LINDSAY, Rachel | 10 Jun 1769 | Baltimore, Baltimore, Maryland, British Colonial America | I594761559 |
14 | LINDSAY, Sally | 1760 | Baltimore, Baltimore, Maryland, British Colonial America | I594761556 |
15 | MCQUEEN, Thomas | Abt 1727 | Baltimore, Baltimore, Maryland, British Colonial America | I594777367 |
16 | MCQUEEN, Thomas , II | 2 Dec 1761 | Baltimore, Baltimore, Maryland, British Colonial America | I594777373 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BAKER, Maurice Morris | 13 Jul 1731 | Baltimore, Baltimore, Maryland, British Colonial America | I594764177 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BAKER, William | 1755 | Baltimore, Baltimore, Maryland, British Colonial America | I594764214 |
2 | BAKER, Zebediah Zebulon | 1774 | Baltimore, Baltimore, Maryland, British Colonial America | I594764188 |
3 | DORSEY, Francis Hughes Sr | 17 Feb 1750 | Baltimore, Baltimore, Maryland, British Colonial America | I594764201 |
4 | DORSEY, Sarah Anne | 1727 | Baltimore, Baltimore, Maryland, British Colonial America | I594764222 |
5 | MCQUEEN, Dugall | 26 Mar 1746 | Baltimore, Baltimore, Maryland, British Colonial America | I594768179 |
6 | PEDDICOURT, John Nathan | 1737 | Baltimore, Baltimore, Maryland, British Colonial America | I594764221 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DORSEY, Lacon | 1712 | Baltimore, Baltimore, Maryland, British Colonial America | I594764254 |
2 | DORSEY, Sarah Anne | 1727 | Baltimore, Baltimore, Maryland, British Colonial America | I594764222 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BAKER / GRINIFF | 18 Jan 1670 | Baltimore, Baltimore, Maryland, British Colonial America | F536728589 |
2 | ISRAEL / LARKIN | Bef 15 Feb 1706 | Baltimore, Baltimore, Maryland, British Colonial America | F536728234 |
3 | ROBERTS / MAHAN | 11 Dec 1735 | Baltimore, Baltimore, Maryland, British Colonial America | F536729772 |