Carney & Wehofer Family
Genealogy Pages
Boston, Suffolk, Massachusetts Bay Colony, British Colonial America
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BILL, Samuel | 22 Sep 1683 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I16427 |
2 | BILL, William | 31 Aug 1715 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I594770942 |
3 | CUMINS, David | 30 Oct 1672 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I594764074 |
4 | CUMINS, James | 19 Sep 1678 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I594764077 |
5 | CUMINS, Phillip | 1 Nov 1674 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I594764075 |
6 | DAVIS, Benjamin | 17 Jun 1649 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I594770943 |
7 | DAVIS, Sarah | 16 Aug 1683 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I16517 |
8 | FRANKLIN, Benjamin | 17 Jan 1706 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I594777071 |
9 | GILLETTE, Rebecca “Betsey” | Abt 1737 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I594766163 |
10 | READ, John | 29 Aug 1640 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I594764354 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BILL, Ruth | 15 Mar 1711 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I18675 |
2 | DAVIS, Benjamin | 19 Jun 1649 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I594770943 |
3 | WEEDEN, Elizabeth | 10 Jun 1666 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I594765692 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COBURN, Nathaniel | 17 Jun 1775 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I594764172 |
2 | DAVIS, Benjamin | 26 Nov 1704 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I594770943 |
3 | FOLGER, Abiah | 18 May 1752 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I594777073 |
4 | FRANKLIN, Josiah | 16 Jan 1745 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I594777072 |
5 | WEEDEN, Elizabeth | 1685 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I594765692 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MAYO, Samuel | 1663 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I594770291 |
2 | TAYLOR, James | 2 Aug 1716 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I594779954 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | BALL, George | 1635 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I594768000 |
Inventory of Estate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Inventory of Estate | Person ID | ||
---|---|---|---|---|
1 | STANLEY, Christopher | Aft 27 Mar 1646 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I594777527 |
Will Made
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will Made | Person ID | ||
---|---|---|---|---|
1 | STANLEY, Christopher | 27 Mar 1646 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I594777527 |
Will Proved
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will Proved | Person ID | ||
---|---|---|---|---|
1 | STANLEY, Christopher | 19 Feb 1650 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | I594777527 |