Carney & Wehofer Family
Genealogy Pages
Breitenbronn, Mosbach, Baden, Germany
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GAERTNER, Johann Adam | 24 Apr 1698 | Breitenbronn, Mosbach, Baden, Germany | I594769775 |
2 | GÄRTNER, Helena Elisabetha Margaretha | 11 Jul 1696 | Breitenbronn, Mosbach, Baden, Germany | I594769751 |
3 | WILD, Anna Catharina Margaretha | 24 Nov 1756 | Breitenbronn, Mosbach, Baden, Germany | I594769695 |
4 | WILD, Anna Katharina | 26 Oct 1687 | Breitenbronn, Mosbach, Baden, Germany | I594769768 |
5 | WILD, Eva Katharina | 17 Feb 1734 | Breitenbronn, Mosbach, Baden, Germany | I594769759 |
6 | WILD, Hanss Allbrecht | 20 Mar 1696 | Breitenbronn, Mosbach, Baden, Germany | I594769769 |
7 | WILD, Johann Adam | 17 Feb 1726 | Breitenbronn, Mosbach, Baden, Germany | I594769762 |
8 | WILD, Johann Andreas | 10 Oct 1728 | Breitenbronn, Mosbach, Baden, Germany | I594769761 |
9 | WILD, Johann Peter | 20 Apr 1732 | Breitenbronn, Mosbach, Baden, Germany | I594769760 |
10 | WILD, Maria Catharina | 25 Dec 1758 | Breitenbronn, Mosbach, Baden, Germany | I594769753 |
11 | WILD, Markus Christoph | 16 Feb 1690 | Breitenbronn, Mosbach, Baden, Germany | I594769750 |
12 | WILD, Marx Adam | 24 Dec 1725 | Breitenbronn, Mosbach, Baden, Germany | I594769707 |
13 | WINTERBAUER, Anna Catharina | 26 May 1799 | Breitenbronn, Mosbach, Baden, Germany | I594769696 |
14 | WINTERBAUER, Anna Catharina | 9 Feb 1803 | Breitenbronn, Mosbach, Baden, Germany | I594769700 |
15 | WINTERBAUER, Anna Katharina | 30 Jul 1773 | Breitenbronn, Mosbach, Baden, Germany | I594769704 |
16 | WINTERBAUER, Anna Rosina | 19 Nov 1775 | Breitenbronn, Mosbach, Baden, Germany | I594769703 |
17 | WINTERBAUER, Georg Philipp | 19 Jun 1783 | Breitenbronn, Mosbach, Baden, Germany | I594769706 |
18 | WINTERBAUER, Johann Adam | 19 Sep 1786 | Breitenbronn, Mosbach, Baden, Germany | I594769709 |
19 | WINTERBAUER, Johann Christoph | 13 Oct 1780 | Breitenbronn, Mosbach, Baden, Germany | I594769705 |
20 | WINTERBAUER, Johann Wilhelm | 30 Jun 1778 | Breitenbronn, Mosbach, Baden, Germany | I594769692 |
21 | WINTERBAUER, Maria Katharina | 13 Aug 1800 | Breitenbronn, Mosbach, Baden, Germany | I594769282 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ENGELHARD, Anna Margretha | 13 May 1804 | Breitenbronn, Mosbach, Baden, Germany | I594769708 |
2 | WILD, Anna Catharina Margaretha | 2 May 1826 | Breitenbronn, Mosbach, Baden, Germany | I594769695 |
3 | WILD, Hanss Allbrecht | 8 Mar 1735 | Breitenbronn, Mosbach, Baden, Germany | I594769769 |
4 | WILD, Johann Andreas | 6 Mar 1730 | Breitenbronn, Mosbach, Baden, Germany | I594769761 |
5 | WILD, Johann Georg Philipp | 11 Jan 1778 | Breitenbronn, Mosbach, Baden, Germany | I594769754 |
6 | WILD, Johann Peter | 6 Jun 1732 | Breitenbronn, Mosbach, Baden, Germany | I594769760 |
7 | WILD, Markus Christoph | 15 Mar 1751 | Breitenbronn, Mosbach, Baden, Germany | I594769750 |
8 | WILD, Marx Adam | 4 May 1804 | Breitenbronn, Mosbach, Baden, Germany | I594769707 |
9 | WINTERBAUER, Anna Catharina | 21 May 1803 | Breitenbronn, Mosbach, Baden, Germany | I594769700 |
10 | WINTERBAUER, Anna Katharina | 13 Dec 1832 | Breitenbronn, Mosbach, Baden, Germany | I594769704 |
11 | WINTERBAUER, Anna Rosina | 5 Aug 1777 | Breitenbronn, Mosbach, Baden, Germany | I594769703 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | WEISS, Johann Georg | 18 Dec 1861 | Breitenbronn, Mosbach, Baden, Germany | I594769280 |
2 | WINTERBAUER, Anna Katharina | 15 Dec 1832 | Breitenbronn, Mosbach, Baden, Germany | I594769704 |
3 | WINTERBAUER, Johann Adam | 15 Feb 1851 | Breitenbronn, Mosbach, Baden, Germany | I594769709 |
4 | WINTERBAUER, Johann Wilhelm | 19 Jul 1855 | Breitenbronn, Mosbach, Baden, Germany | I594769692 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | WILD / GÄRTNER | 13 Jan 1722 | Breitenbronn, Mosbach, Baden, Germany | F536729523 |
2 | WINTERBAUER / WILD | 1 Sep 1772 | Breitenbronn, Mosbach, Baden, Germany | F536729508 |