Carney & Wehofer Family
Genealogy Pages
Brightwater Cemetary, Choctaw Co, AL.
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COX, Sarah | 3 Sep 1885 | Brightwater Cemetary, Choctaw Co, AL. | I1718 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BROADHEAD, Mary Harriet | Brightwater Cemetary, Choctaw Co, AL. | I4378 | |
2 | CARNEY, John | Brightwater Cemetary, Choctaw Co, AL. | I1710 | |
3 | CARNEY, Lucy A. | Brightwater Cemetary, Choctaw Co, AL. | I4363 | |
4 | CARNEY, Mary Jane Molly | Brightwater Cemetary, Choctaw Co, AL. | I1726 | |
5 | TURNER, Alexander | Brightwater Cemetary, Choctaw Co, AL. | I4334 | |
6 | TURNER, John Lamar | Brightwater Cemetary, Choctaw Co, AL. | I4329 |
Where Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Where Buried | Person ID | ||
---|---|---|---|---|
1 | COX, Sarah | Brightwater Cemetary, Choctaw Co, AL. | I1718 |