
Carney & Wehofer Family
Genealogy Pages
Burford, Shropshire, England
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1435 | I594782188 |
2 | ![]() | Abt 1382 | I13018 |
3 | ![]() | Abt 1382 | I594782202 |
4 | ![]() | 1428 | I594782195 |
5 | ![]() | Abt 1431 | I13016 |
6 | ![]() | Abt 1416 | I594782205 |
7 | ![]() | 1420 | I594782206 |
8 | ![]() | Abt 1424 | I594782211 |
9 | ![]() | 1421 | I594782209 |
10 | ![]() | 1390 | I594782203 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Apr 1468 | I594782208 |
2 | ![]() | 1548 | I7359 |
3 | ![]() | 1548 | I594762234 |
4 | ![]() | 1469 | I594782206 |
5 | ![]() | 14 Apr 1468 | I594782203 |
6 | ![]() | 1468 | I13019 |
7 | ![]() | 24 Nov 1426 | I594781742 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1468 | I594782203 |
2 | ![]() | I7612 | |
3 | ![]() | Nov 1426 | I594781742 |