Carney & Wehofer Family
Genealogy Pages
Cambridgeshire, England
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COTTON, John | 1357 | Cambridgeshire, England | I594768793 |
2 | DE PÊCHE, Robert | 1221 | Cambridgeshire, England | I594785405 |
3 | DE PÊCHE, Thomas | 1222 | Cambridgeshire, England | I594785406 |
4 | DENT, Ann | 1671 | Cambridgeshire, England | I594783754 |
5 | DENT, Charles | 1661 | Cambridgeshire, England | I594783747 |
6 | DENT, Deborah | 1667 | Cambridgeshire, England | I594783752 |
7 | DENT, Elizabeth | 1662 | Cambridgeshire, England | I594783748 |
8 | DENT, Henry | 1675 | Cambridgeshire, England | I594783756 |
9 | DENT, James | 1677 | Cambridgeshire, England | I594783712 |
10 | DENT, John | 1673 | Cambridgeshire, England | I594783755 |
11 | DENT, Peter | 1676 | Cambridgeshire, England | I594783757 |
12 | DENT, Pierce | 1663 | Cambridgeshire, England | I594783749 |
13 | DENT, Susanna | 1668 | Cambridgeshire, England | I594783753 |
14 | DENT, William | 1665 | Cambridgeshire, England | I594783750 |
15 | HUDDLESTON, Frances | 1557 | Cambridgeshire, England | I594777287 |
16 | LE GRAS, Lady Isabel | 1348 | Cambridgeshire, England | I30098 |
17 | MAYNARD, John Sr. | 1575 | Cambridgeshire, England | I8260 |
18 | MAYNARD, Joseph | Abt 1635 | Cambridgeshire, England | I8259 |
19 | PECCHE, Matilda | Abt 1180 | Cambridgeshire, England | I594785399 |
20 | PLEYS, Elizabeth | 1630 | Cambridgeshire, England | I594783709 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ASTON, Elizabeth | 1633 | Cambridgeshire, England | I7529 |
2 | BASSINGBOURNE, Rosamond | 1316 | Cambridgeshire, England | I594784825 |
3 | CHENEY, Lawrence | 31 Dec 1461 | Cambridgeshire, England | I594785179 |
4 | CHENEY, Sir William | 1399 | Cambridgeshire, England | I594785177 |
5 | COKAYNE, Elizabeth | 1439 | Cambridgeshire, England | I594785183 |
6 | DENT, Ann | 1672 | Cambridgeshire, England | I594783754 |
7 | DENT, Charles | 1662 | Cambridgeshire, England | I594783747 |
8 | DENT, Henry | 1675 | Cambridgeshire, England | I594783756 |
9 | DENT, James | 21 May 1677 | Cambridgeshire, England | I594783712 |
10 | DENT, Peter | 1679 | Cambridgeshire, England | I594783757 |
11 | GREYSTOKE, Eleanor | Aft 1326 | Cambridgeshire, England | I594784750 |
12 | HASILDEN, Frances | 18 Mar 1581 | Cambridgeshire, England | I20920 |
13 | MOTT, Mary | Nov 1632 | Cambridgeshire, England | I594772715 |
14 | PEYTON, Robert II | 1 Aug 1550 | Cambridgeshire, England | I20921 |
15 | PEYTON, Robert III | 19 Oct 1590 | Cambridgeshire, England | I20930 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | PEYTON, Sir John 1st Baronet Of Isleham | Between 1593 and 1604 | Cambridgeshire, England | I20828 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BURGOYNE / HARLESTON | 1391 | Cambridgeshire, England | F50573690 |
2 | DENT / | Abt 1655 | Cambridgeshire, England | F536733646 |
3 | MAYNARD / STARR | Abt 1629 | Cambridgeshire, England | F3231 |