 
	
				Carney & Wehofer Family
Genealogy Pages
Caroline, Virginia, British Colonial America
Birth
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  CALLAWAY, Elizabeth | 1713 | I594763276 | 
| 2 |  CALLAWAY, Francis Sr | 1716 | I594763279 | 
| 3 |  COLLINS, Joseph | 1718 | I594768114 | 
| 4 |  KNIGHT, Ann | 10 Sep 1753 | I594787787 | 
| 5 |  KNIGHT, Elijah | Abt 1747 | I594787783 | 
| 6 |  KNIGHT, John | Abt 1749 | I594787784 | 
| 7 |  READE, Joyce | 6 Mar 1701 | I594779471 | 
Death
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  CALLAWAY, Joseph | Abt 1738 | I594763277 | 
| 2 |  ESTES, Abraham II | 12 Jul 1759 | I594788293 | 
| 3 |  ESTES, Thomas Sr | 14 Jun 1745 | I594788291 | 
| 4 |  FARISH, Sarah | 1751 | I594779959 | 
| 5 |  KNIGHT, John Benjamin Sr. | 1792 | I594787782 | 
| 6 |  READE, Joyce | 8 Aug 1771 | I594779471 | 
Burial
		
		Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  ESTES, Thomas Sr | Jun 1745 | I594788291 | 
