 
	
				Carney & Wehofer Family
Genealogy Pages
Cheshire, England,
Birth
		
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  BRADFORD, Cecily | Abt 1550 | I594776111 | 
| 2 |  CALVERLEY, Sir Hugh | 1563 | I594776126 | 
| 3 |  HULSE, Matilda | Abt 1398 | I594764728 | 
| 4 |  MASSEY, William | Abt 1379 | I594766539 | 
| 5 |  WOODIER, John | 11 Feb 1781 | I594775990 | 
| 6 |  WOODIER, Kitty | 1812 | I594775997 | 
| 7 |  WOODIER, Thomas Dalton | 1808 | I594775995 | 
| 8 |  WOODIER, William | 1814 | I594775998 | 
| 9 |  WOODYER, James | 1806 | I594775994 | 
| 10 |  WOODYER, Joseph | 1824 | I594776002 | 
Death
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  HAYES, Thomas | 1680 | I594764468 | 
| 2 |  WOODIER, James | 1869 | I594775996 | 
| 3 |  WOODIER, Thomas Dalton | Jan 1874 | I594775995 | 
| 4 |  WOODYER, James | I594775994 | 
Burial
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  HULSE, Philippa Elanor | 1463 | I594767021 | 
Probate
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Probate   | Person ID | |
|---|---|---|---|
| 1 |  WOODGER, Martha | 20 Dec 1883 | I594775970 | 
TitleOfNobility
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | TitleOfNobility   | Person ID | |
|---|---|---|---|
| 1 |  HASSAL, Agnes | 1422 | I14457 | 
