 
	
				Carney & Wehofer Family
Genealogy Pages
Choctaw, Alabama
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  BROADHEAD, Martha Caroline | 24 Sep 1840 | I594771540 | 
| 2 |  CARNEY, Columbus | 16 Sep 1908 | I594771515 | 
| 3 |  CARNEY, Otis Eugene Sr | 1 May 1926 | I594771519 | 
| 4 |  DYKES, Janie | Dec 1885 | I594771514 | 
Death
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  BROADHEAD, James M | 14 Jan 1908 | I594771541 | 
| 2 |  COX, William | 7 Jul 1859 | I594771524 | 
| 3 |  FINLEY, Eleanor | I594771301 | |
| 4 |  GLAZE, Sarah | 1857 | I594771525 | 
| 5 |  PEARSON, Asena | 23 Jan 1913 | I594771523 | 
Alt. Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Alt. Birth   | Person ID | |
|---|---|---|---|
| 1 |  CARNEY, George Wriley | 3 Jun 1852 | I1719 | 
Census
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Census   | Person ID | |
|---|---|---|---|
| 1 |  CARNEY, George Wesley | 1900 | I4376 | 
| 2 |  CARNEY, George Wriley | 1900 | I1719 | 
| 3 |  CARNEY, John | 1880 | I1710 | 
Marriage
		
		Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | CARNEY / BROADHEAD | 5 Nov 1872 | F875 | 
| 2 | CARNEY / DYKES | 8 Dec 1907 | F536729887 | 
