 
	
				Carney & Wehofer Family
Genealogy Pages
Cleveland County, North Carolina
Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  STOCKTON, Sarah Ada | 17 Apr 1883 | I11194 | 
Death
		
		Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  PREWIT, Nancy | Bef 1850 | I11117 | 
| 2 |  STOCKTON, Elizabeth | I454 | |
| 3 |  STOCKTON, Jamima | 21 May 1860 | I451 | 
| 4 |  STOCKTON, Sarah Ada | 22 Oct 1949 | I11194 | 
| 5 |  STOCKTON, Thomas Jefferson | 1855 | I446 | 
